From Missouri Digital News: https://mdn.org
MDN Menu

MDN Home

Journalist's Creed

Print

MDN Help

MDN.ORG Mo. Digital News Missouri Digital News MDN.ORG: Mo. Digital News MDN.ORG: Missouri Digital News
Help  

Operating Budget Recommendations
For the 2024 Fiscal Year (July 1, 2023 to June 30, 2024)
In Millions of Dollars

Source: The FY 2023 Budget Bills, the Governor's FY 2024 Budget Proposal and the FY 2024 Budget Bills

General Revenue
Agencies FY 2023
Budget
Governor's
Rec.
Percent
Change
Legislature
Passed
Percent
Change
Debt Payments 0.0 0.0
[na]
0.0
[na]
Education 3,894.6 4,245.2 9.0% 4,029.5 3.5%
Higher Education 1,084.6 1,128.1 4.0% 1,229.2 13.3%
Revenue 76.3 73.4 -3.7% 73.9 -3.1%
Transportation 107.9 979.3 807.9% 348.8 223.4%
Administration Office 375.4 577.5 53.8% 1,785.4 375.5%
Employee Benefits 1,387.8 854.2 -38.5% 854.4 -38.4%
Agriculture 12.5 11.8 -5.4% 88.2 605.8%
Natural Resources 58.3 68.2 17.1% 165.1 183.3%
Conservation 0.0 0.0
[na]
0.0
[na]
Economic Development 102.0 101.7 -0.3% 216.5 112.3%
Commerce 4.1 1.2 -70.5% 6.2 51.5%
Labor 2.8 2.9 2.1% 2.9 2.1%
Public Safety 104.9 122.7 16.9% 139.8 33.3%
National Guard 0 8.6
[na]
11.1
[na]
Corrections 789.9 850.5 7.7% 863.0 9.3%
Mental Health 1,128.7 1,378.5 22.1% 1,434.4 27.1%
Health 530.1 534.2 0.8% 601.9 13.5%
Social Services 2,261.9 2,556.6 13.0% 2,584.5 14.3%
Elected Officials 122.6 103.2 -15.8% 132.2 7.8%
Judiciary 235.7 249.3 5.8% 255.4 8.4%
Public Defender 57.2 60.9 6.4% 61.1 6.8%
General Assembly 42.6 44.4 4.2% 46.2 8.4%
Building Rent 81.8 104.8 28.1% 105.4 28.8%
TOTAL $12,461.5 $14,056.9 12.8% $15,035.0 20.7%
All Funds
Agencies FY 2023
Budget
Governor's
Rec.
Percent
Change
Legislature
Passed
Percent
Change
Debt Payments 0.0 0.0
[na]
0.0 -100.0%
Education 10,394.1 10,067.7 -3.1% 9,835.0 -5.4%
Higher Education 1,525.6 1,426.7 -6.5% 1,477.0 -3.2%
Revenue 575.4 669.3 16.3% 675.0 17.3%
Transportation 3,487.9 4,794.2 37.5% 4,113.7 17.9%
Administration Office 915.0 871.8 -4.7% 2,072.0 126.4%
Employee Benefits 2,255.0 1,511.8 -33.0% 1,513.1 -32.9%
Agriculture 48.2 49.9 3.6% 126.6 162.5%
Natural Resources 927.5 987.9 6.5% 1,140.9 23.0%
Conservation 193.9 215.6 11.2% 217.2 12.0%
Economic Development 699.6 708.8 1.3% 850.1 21.5%
Commerce 71.9 74.2 3.2% 79.2 10.3%
Labor 348.4 384.6 10.4% 384.5 10.4%
Public Safety 947.6 1,233.5 30.2% 1,283.6 35.5%
National Guard 0 51.68
[na]
54.2
[na]
Corrections 926.7 939.1 1.3% 951.5 2.7%
Mental Health 3,423.8 3,761.7 9.9% 4,233.9 23.7%
Health 2,946.4 2,807.7 -4.7% 2,924.0 -0.8%
Social Services 14,295.7 16,425.7 14.9% 16,041.8 12.2%
Elected Officials 255.3 235.6 -7.7% 265.4 3.9%
Judiciary 266.3 285.7 7.3% 290.3 9.0%
Public Defender 61.9 66.8 8.0% 67.0 8.4%
General Assembly 43.0 44.8 4.2% 46.6 8.3%
Building Rent 116.2 144.0 23.9% 146.4 26.0%
TOTAL $44,725.4 $47,758.6 6.8% $48,789.0 9.1%

See Past Budgets: