From Missouri Digital News: https://mdn.org
MDN Menu

MDN Home

Journalist's Creed

Print

MDN Help

MDN.ORG Mo. Digital News Missouri Digital News MDN.ORG: Mo. Digital News MDN.ORG: Missouri Digital News
Help  


Operating Budgets
For the 2025 Fiscal Year (July 1, 2024 to June 30, 2025)
In Millions of Dollars

Source: The Budget Bills. the Governor's FY 2025 Budget Proposals and the House Budget DB

General Revenue
Agencies FY 2024
Appropriation
Governor's
Rec.
Percent
Change
Legislature
Passed
Percent
Change
Debt Payments 1.0 0.0 [na] 0.0 [na]
Education 4,029.5 4,269.5 6.0% 3,999.3 -0.8%
Higher Education 1,229.2 1,279.0 4.0% 1,288.0 4.8%
Revenue 73.9 75.4 2.0% 75.7 2.4%
Transportation 348.8 342.1 -1.9% 583.3 67.2%
Administration Office 1,785.4 397.3 -77.7% 736.9 -58.7%
Employee Benefits 854.4 946.1 10.7% 946.0 10.7%
Agriculture 88.2 14.7 -83.4% 28.6 -67.6%
Natural Resources 165.1 72.8 -55.9% 85.9 -48.0%
Conservation 0.0 0.0 [na] 0.0 [na]
Economic Development 216.5 130.8 -39.6% 161.9 -25.2%
Commerce 6.2 1.3 -79.9% 6.3 0.6%
Labor 2.9 3.5 22.3% 3.5 22.3%
Public Safety 139.8 134.9 -3.5% 142.9 2.2%
National Guard 11.1 9.09 -18.3% 18.6 67.6%
Corrections 863.0 880.0 2.0% 885.0 2.6%
Mental Health 1,434.4 1,526.1 6.4% 1,594.3 11.1%
Health 601.9 595.5 -1.1% 597.4 -0.7%
Social Services 2,584.5 2,851.6 10.3% 2,782.9 7.7%
Elected Officials 132.2 130.7 -1.1% 157.5 19.1%
Judiciary 255.4 260.7 2.1% 262.1 2.6%
Public Defender 61.1 62.6 2.4% 62.6 2.4%
General Assembly 46.2 47.3 2.5% 47.9 3.8%
Rent & Misc. Agency Costs 105.4 101.6 -3.6% 101.2 -4.0%
TOTAL $15,035.0 14,132.4 -6.0% $14,567.5 -3.1%
All Funds
Agencies FY 2024
Appropriation
Governor's
Rec.
Percent
Change
Legislature
Passed
Percent
Change
Debt Payments 1.0 0.0 [na] 0.0 [na]
Education 9,835.0 9,523.0 -3.2% 8,753.2 -11.0%
Higher Education 1,477.0 1,459.2 -1.2% 1,453.3 -1.6%
Revenue 675.0 909.5 34.7% 909.8 34.8%
Transportation 4,113.7 4,319.6 5.0% 4,737.7 15.2%
Administration Office 2,072.0 696.9 -66.4% 1,024.4 -50.6%
Employee Benefits 1,513.1 1,623.9 7.3% 1,623.8 7.3%
Agriculture 126.6 61.7 -51.3% 74.4 -41.2%
Natural Resources 1,140.9 1,166.0 2.2% 976.8 -14.4%
Conservation 217.2 212.5 -2.2% 214.8 -1.1%
Economic Development 850.1 2,190.5 157.7% 2,223.8 161.6%
Commerce 79.2 76.0 -4.1% 80.8 2.0%
Labor 384.5 381.7 -0.7% 381.7 -0.7%
Public Safety 1,283.6 1,261.2 -1.7% 1,276.1 -0.6%
National Guard 54.2 52.97 -2.3% 62.5 15.4%
Corrections 951.5 968.2 1.7% 971.7 2.1%
Mental Health 4,233.9 4,173.2 -1.4% 4,062.3 -4.1%
Health 2,924.0 2,712.0 -7.3% 2,503.9 -14.4%
Social Services 16,041.8 15,815.3 -1.4% 15,266.3 -4.8%
Elected Officials 265.4 277.0 4.4% 319.0 20.2%
Judiciary 290.3 294.9 1.6% 300.9 3.6%
Public Defender 67.0 76.4 13.9% 76.4 13.9%
General Assembly 46.6 47.7 2.5% 48.3 3.8%
Rent & Mis. Agency Costs 146.4 140.1 -4.3% 139.7 -4.6%
TOTAL $48,790.0 $48,439.4 -0.7% $47,481.4 -2.7%

See Past Budgets: