From Missouri Digital News: https://mdn.org
MDN Menu

MDN Home

Journalist's Creed

Print

MDN Help

MDN.ORG Mo. Digital News Missouri Digital News MDN.ORG: Mo. Digital News MDN.ORG: Missouri Digital News
Help  


Operating Budget Recommendations
For the 2023 Fiscal Year (July 1, 2022 to June 30, 2023)
In Millions of Dollars

Source: The Budget Bills and the Governor's FY 2023 Budget Proposal

General Revenue
Agencies FY 2022
Budget
Governor's
Rec.
Percent
Change
House
Passed
Percent
Change
Senate
Passed
Percent
Change
Debt Payments 11.3 0.0 [na] 10.0 -11.5% 10.0 -11.5%
Education 3,621.5 3,631.1 0.3% 3,650.3 0.8% 3,904.7 7.8%
Higher Education 984.3 1,040.7 5.7% 1,056.5 7.3% 1,084.7 10.2%
Revenue 64.4 76.2 18.4% 76.1 18.3% 76.3 18.5%
Transportation 96.0 94.4 -1.6% 98.9 3.0% 107.9 12.4%
Administration Office 339.1 259.6 -23.4% 815.8 140.6% 376.2 10.9%
Employee Benefits 723.7 1,120.2 54.8% 1,187.8 64.1% 1,687.5 133.2%
Agriculture 7.7 7.3 -6.2% 7.3 -5.7% 12.5 61.6%
Natural Resources 31.4 33.3 6.2% 33.4 6.4% 58.3 85.8%
Conservation 0.0 0.0 [na] 0.0 [na] 0.0 [na]
Economic Development 71.8 88.5 23.2% 87.8 22.3% 123.9 72.5%
Commerce 1.1 1.1 6.6% 1.2 10.4% 4.2 299.1%
Labor 2.4 2.7 13.4% 2.8 15.5% 2.8 17.2%
Public Safety 88.0 89.2 1.4% 104.3 18.5% 104.0 18.1%
Corrections 739.7 778.1 5.2% 781.9 5.7% 788.9 6.6%
Mental Health 961.2 1,232.9 28.3% 1,123.5 16.9% 1,246.7 29.7%
Health 412.2 538.0 30.5% 529.7 28.5% 547.7 32.9%
Social Services 1,830.0 2,550.2 39.4% 2,258.7 23.4% 2,281.1 24.6%
Elected Officials 79.5 106.6 34.1% 111.2 39.9% 122.6 54.3%
Judiciary 216.8 230.6 6.4% 232.3 7.1% 236.1 8.9%
Public Defender 53.4 56.5 5.7% 56.5 5.7% 57.2 7.1%
General Assembly 39.5 40.9 3.6% 42.3 7.3% 42.1 6.6%
Building Rent 75.5 79.5 5.2% 79.5 5.2% 81.0 7.3%
Income Tax Credit 0.0 0.0 [na] 1,002.5 [na] 0.0 [na]
TOTAL $10,450.4 $12,057.5 15.4% $13,350.3 27.7% $12,956.0 24.0%
All Funds
Agencies FY 2022
Budget
Governor's
Rec.
Percent
Change
House
Passed
Percent
Change
Senate
Passed
Percent
Change
Debt Payments 12.4 0.0 -99.9% 0.0 [na] 0.01 -99.9%
Education 7,497.5 10,502.3 40.1% 10,127.8 35.1% 10,656.4 42.1%
Higher Education 1,414.4 1,461.9 3.4% 1,488.8 5.3% 1,524.9 7.8%
Revenue 512.8 577.1 12.5% 575.3 12.2% 576.2 12.4%
Transportation 3,142.2 3,536.6 12.6% 3,430.3 9.2% 3,568.8 13.6%
Administration Office 1,019.2 773.8 -24.1% 1,349.1 32.4% 915.7 -10.2%
Employee Benefits 1,256.6 1,675.0 33.3% 2,093.2 66.6% 2,255.0 79.5%
Agriculture 62.5 43.0 -31.2% 43.0 -31.1% 48.2 -22.8%
Natural Resources 619.9 638.8 3.0% 638.0 2.9% 927.3 49.6%
Conservation 174.8 179.9 3.0% 180.0 3.0% 193.9 11.0%
Economic Development 732.3 793.1 8.3% 569.1 -22.3% 703.8 -3.9%
Commerce 66.2 68.8 4.0% 68.9 4.0% 72.0 8.7%
Labor 298.6 300.1 0.5% 348.5 16.7% 348.2 16.6%
Public Safety 970.9 844.9 -13.0% 866.9 -10.7% 949.2 -2.2%
Corrections 824.0 861.2 4.5% 865.3 5.0% 926.7 12.5%
Mental Health 2,785.6 3,394.0 21.8% 3,408.0 22.3% 3,426.2 23.0%
Health 2,377.2 2,908.1 22.3% 2,891.6 21.6% 2,955.4 24.3%
Social Services 10,656.2 14,327.3 34.5% 14,267.0 33.9% 14,349.4 34.7%
Elected Officials 201.8 239.1 18.5% 244.4 21.1% 256.3 27.0%
Judiciary 246.6 261.3 5.9% 263.0 6.6% 266.7 8.1%
Public Defender 56.8 61.1 7.6% 61.1 7.6% 61.9 8.9%
General Assembly 39.8 41.3 3.6% 42.7 7.2% 42.4 6.5%
Building Rent 106.4 113.1 6.4% 113.1 6.4% 116.2 9.2%
Income Tax Credit 0.0 0.0 [na] 1,002.5 [na] 0 [na]
TOTAL $35,074.4 $43,601.7 24.3% $44,937.6 28.1% 45,140.7 28.7%

See Past Budgets:


NOTES