From Missouri Digital News: https://mdn.org
MDN Menu

MDN Home

Journalist's Creed

Print

MDN Help

MDN.ORG Mo. Digital News Missouri Digital News MDN.ORG: Mo. Digital News MDN.ORG: Missouri Digital News
Help  


Operating Budget Recommendations
For the 2023 Fiscal Year (July 1, 2022 to June 30, 2023)
In Millions of Dollars

Source: The Budget Bills and the Governor's FY 2023 Budget Proposal

General Revenue
Agencies FY 2022
Budget
Governor's
Rec.
Percent
Change
CCS
Passed
Percent
Change
Debt Payments 11.3 0.0 [na] 0.0 [na]
Education 3,621.5 3,631.1 0.3% 3,894.6 7.5%
Higher Education 984.3 1,040.7 5.7% 1,084.6 10.2%
Revenue 64.4 76.2 18.4% 76.3 18.5%
Transportation 96.0 94.4 -1.6% 107.9 12.4%
Administration Office 339.1 259.6 -23.4% 375.4 10.7%
Employee Benefits 723.7 1,120.2 54.8% 1,387.8 91.8%
Agriculture 7.7 7.3 -6.2% 12.5 61.6%
Natural Resources 31.4 33.3 6.2% 58.3 85.8%
Conservation 0.0 0.0 [na] 0.0 [na]
Economic Development 71.8 88.5 23.2% 102.0 41.9%
Commerce 1.1 1.1 6.6% 4.1 289.6%
Labor 2.4 2.7 13.4% 2.8 17.6%
Public Safety 88.0 89.2 1.4% 104.9 19.2%
Corrections 739.7 778.1 5.2% 789.9 6.8%
Mental Health 961.2 1,232.9 28.3% 1,128.7 17.4%
Health 412.2 538.0 30.5% 530.1 28.6%
Social Services 1,830.0 2,550.2 39.4% 2,261.9 23.6%
Elected Officials 79.5 106.6 34.1% 122.6 54.3%
Judiciary 216.8 230.6 6.4% 235.7 8.7%
Public Defender 53.4 56.5 5.7% 57.2 7.1%
General Assembly 39.5 40.9 3.6% 42.6 7.9%
Building Rent 75.5 79.5 5.2% 81.8 8.3%
TOTAL $10,450.4 $12,057.5 15.4% $12,461.6 19.2%
All Funds
Agencies FY 2022
Budget
Governor's
Rec.
Percent
Change
CCS
Passed
Percent
Change
Debt Payments 12.4 0.0 -99.9% 0.0 [na]
Education 7,497.5 10,502.3 40.1% 10,394.1 38.6%
Higher Education 1,414.4 1,461.9 3.4% 1,525.6 7.9%
Revenue 512.8 577.1 12.5% 575.4 12.2%
Transportation 3,142.2 3,536.6 12.6% 3,487.9 11.0%
Administration Office 1,019.2 773.8 -24.1% 915.0 -10.2%
Employee Benefits 1,256.6 1,675.0 33.3% 2,255.0 79.5%
Agriculture 62.5 43.0 -31.2% 48.2 -22.8%
Natural Resources 619.9 638.8 3.0% 927.5 49.6%
Conservation 174.8 179.9 3.0% 193.9 11.0%
Economic Development 732.3 793.1 8.3% 699.6 -4.5%
Commerce 66.2 68.8 4.0% 71.9 8.6%
Labor 298.6 300.1 0.5% 348.4 16.7%
Public Safety 970.9 844.9 -13.0% 947.6 -2.4%
Corrections 824.0 861.2 4.5% 926.7 12.5%
Mental Health 2,785.6 3,394.0 21.8% 3,423.8 22.9%
Health 2,377.2 2,908.1 22.3% 2,946.4 23.9%
Social Services 10,656.2 14,327.3 34.5% 14,295.7 34.2%
Elected Officials 201.8 239.1 18.5% 255.3 26.5%
Judiciary 246.6 261.3 5.9% 266.3 8.0%
Public Defender 56.8 61.1 7.6% 61.9 8.9%
General Assembly 39.8 41.3 3.6% 43.0 7.9%
Building Rent 106.4 113.1 6.4% 116.2 9.2%
Income Tax Credit 0.0 0.0 [na] 500.0 [na]
TOTAL $35,074.4 $43,601.7 24.3% $45,725.4 28.9%

See Past Budgets:  House and Senate versions


NOTES