Agencies | FY 2017 Budget |
Governor's Rec. |
Percent Change |
Legislature Passed |
Percent Change |
---|---|---|---|---|---|
Debt Payments | 53.2 | 40.6 | -23.8% | 40.6 | -23.8% |
Education | 3,318.2 | 3,294.9 | -0.7% | 3,369.7 | 1.6% |
Higher Education | 996.9 | 880.7 | -11.7% | 909.0 | -8.8% |
Revenue | 91.6 | 88.9 | -2.9% | 72.4 | -20.9% |
Transportation | 37.6 | 11.8 | -68.7% | 11.8 | -68.7% |
Administration Office | 186.6 | 194.1 | 4.0% | 229.4 | 22.9% |
Employee Benefits | 561.7 | 593.9 | 5.7% | 593.9 | 5.7% |
Agriculture | 22.1 | 6.8 | -69.4% | 10.3 | -53.3% |
Natural Resources | 12.4 | 10.9 | -11.9% | 12.7 | 2.9% |
Conservation | 0.0 | 0.0 | [NA] | 0.0 | [NA] |
Economic Development | 100.3 | 76.3 | -23.9% | 71.1 | -29.1% |
Insurance | 0.0 | 0.0 | [NA] | 0.0 | [NA] |
Labor | 2.4 | 2.4 | 0.0% | 2.1 | -10.5% |
Public Safety | 81.1 | 73.6 | -9.3% | 73.3 | -9.6% |
Corrections | 678.1 | 677.6 | -0.1% | 677.2 | -0.1% |
Mental Health | 816.4 | 797.2 | -2.4% | 801.7 | -1.8% |
Health | 375.8 | 347.3 | -7.6% | 374.9 | -0.3% |
Social Services | 1,788.5 | 1,927.0 | 7.7% | 1,725.7 | -3.5% |
Elected Officials | 65.4 | 45.1 | -31.2% | 51.7 | -21.0% |
Judiciary | 188.1 | 190.5 | 1.3% | 189.5 | 0.8% |
Public Defender | 41.5 | 40.5 | -2.4% | 42.5 | 2.4% |
General Assembly | 36.6 | 35.6 | -2.8% | 35.7 | -2.6% |
Building Rent | 71.9 | 72.1 | 0.3% | 72.1 | 0.3% |
TOTAL | $9,526.4 | $9,407.5 | -1.2% | 9,366.3 | -1.7% |
Agencies | FY 2017 Budget |
Governor's Rec. |
Percent Change |
Legislture Passed |
Percent Change |
---|---|---|---|---|---|
Debt Payments | 55.8 | 42.3 | -24.1% | 42.3 | -24.1% |
Education | 5,914.6 | 5,950.9 | 0.6% | 6,032.9 | 2.0% |
Higher Education | 1,316.8 | 1,157.5 | -12.1% | 1,194.7 | -9.3% |
Revenue | 514.1 | 510.8 | -0.6% | 517.1 | 0.6% |
Transportation | 2,191.8 | 2,253.9 | 2.8% | 2,280.3 | 4.0% |
Administration Office | 322.4 | 325.1 | 0.9% | 369.7 | 14.7% |
Employee Benefits | 947.2 | 1,002.5 | 5.8% | 1,002.5 | 5.8% |
Agriculture | 53.2 | 40.4 | -24.0% | 44.0 | -17.4% |
Natural Resources | 582.0 | 579.5 | -0.4% | 584.0 | 0.3% |
Conservation | 154.7 | 154.7 | 0.0% | 154.6 | -0.1% |
Economic Development | 373.1 | 349.0 | -6.4% | 302.5 | -18.9% |
Insurance | 41.9 | 43.9 | 4.8% | 43.8 | 4.7% |
Labor | 216.5 | 222.6 | 2.8% | 211.2 | -2.5% |
Public Safety | 748.0 | 742.8 | -0.7% | 705.4 | -5.7% |
Corrections | 726.2 | 725.5 | -0.1% | 760.6 | 4.7% |
Mental Health | 1,992.2 | 2,077.1 | 4.3% | 2,176.5 | 9.3% |
Health | 1,341.5 | 1,287.3 | -4.0% | 1,413.4 | 5.4% |
Social Services | 9,224.9 | 9,598.0 | 4.0% | 9,367.2 | 1.5% |
Elected Officials | 138.2 | 117.8 | -14.8% | 142.9 | 3.3% |
Judiciary | 217.4 | 219.8 | 1.1% | 216.4 | -0.4% |
Public Defender | 44.6 | 43.6 | -2.2% | 45.6 | 2.2% |
General Assembly | 36.9 | 36.0 | -2.6% | 36.1 | -2.3% |
Building Rent | 104.4 | 105.0 | 0.5% | 105.0 | 0.5% |
TOTAL | $27,258.1 | $27,585.8 | 1.2% | $27,784.5 | 1.8% |
See Past Budgets: