From Missouri Digital News: https://mdn.org
MDN Menu

MDN Home

Journalist's Creed

Print

MDN Help

MDN.ORG: Missouri Digital News
MDN Menu

MDN Home

Journalist's Creed

Print

MDN Help

MDN.ORG Mo. Digital News Missouri Digital News MDN.ORG: Mo. Digital News MDN.ORG: Missouri Digital News
Help  

Cost of Vetoed Tax Bills
In Millions of $

[Source: Office of Administration and Legislative Staff]

Legislative Staff Estimates Administration Estimates
Bill State
Gov't
Local
Gov't
Bill
Total
State
Gov't
Local
All Gov't
Bill
Total
HB 1296 15.6 0.5 16.2 15.1 0.0 15.1
HB 1455 0.1 0.0 0.1 0.0 0.0 0.0
HB 1865 29.5 0.0 29.5 66.2 0.0 66.2
SB 584 242.3 202.3 444.6 238.0 222.9 460.9
SB 612 15.3 0.1 15.4 117.1 102.0 219.1
SB 662 15.3 0.1 15.4 15.7 0.7 16.4
SB 693 49.4 17.7 67.0 49.0 26.0 75.0
SB 727 2.9 0.1 3.0 0.3 0.3 0.6
SB 829 0.1 0.0 0.1 0.0 0.0 0.0
SB 860 1.0 0.6 1.7 5.1 5.0 10.1
TOTAL $291.9 $222.8 $514.7 $425.2 $351.2 $776.3

See: The Vetoed Bill Page Link
Notes: