From Missouri Digital News: https://mdn.org
MDN Menu

MDN Home

Journalist's Creed

Print

MDN Help

MDN.ORG: Missouri Digital News
MDN Menu

MDN Home

Journalist's Creed

Print

MDN Help

MDN.ORG Mo. Digital News Missouri Digital News MDN.ORG: Mo. Digital News MDN.ORG: Missouri Digital News
Help  

The FY 2008 Budget Proposal
For the 2008 Fiscal Year (July 1, 2007 to June 30, 2008)
In Millions of Dollars

Source: The Office of Administration and Senate Staff
General Revenue
Agencies FY 2007
Approp.
Governor's
Rec.
Governor's
% Change
Legislature
Passed
Legislature
% Change
Debt Payments 91.4 91.5 0.2% 91.5 0.1%
Education 2,739.8 2,843.0 3.8% 2,844.4 3.8%
Higher Education 879.4 933.9 6.2% 936.5 6.5%
Revenue 85.4 90.1 5.5% 88.4 3.5%
Transportation 11.9 12.4 4.6% 12.6 5.9%
Administration Office 170.7 179.1 4.9% 175.0 2.5%
Employee Benefits 510.4 526.3 3.1% 511.1 0.1%
Agriculture 22.8 59.3 159.7% 51.6 126.1%
Natural Resources 10.1 12.1 20.4% 12.1 20.3%
Conservation 0.0 0.0 NA 0.0 NA
Economic Development 43.9 62.8 43.1% 64.3 46.4%
Insurance 0.0 0.0 NA 0.0 NA
Labor 2.5 2.5 1.6% 2.5 3.3%
Public Safety 64.0 73.0 14.1% 75.1 17.3%
Corrections 586.1 558.8 -4.7% 569.2 -2.9%
Mental Health 554.0 570.7 3.0% 590.4 6.6%
Health 228.3 231.6 1.4% 230.5 1.0%
Social Services 1,415.8 1,585.3 12.0% 1,573.1 11.1%
Elected Officials 46.2 48.4 4.7% 48.5 4.9%
Judiciary 155.3 159.2 2.5% 164.1 5.7%
Public Defender 30.3 31.5 4.0% 32.8 8.4%
General Assembly 32.3 33.0 2.2% 33.3 2.9%
Building Rent 41.2 108.5 163.2% 106.2 157.6%
TOTAL $7,721.7 $8,213.0 6.4% $8,213.1 6.4%

 

All Funds
Agencies FY 2007
Approp.
Governor's
Rec.
Governor's
% Change
Legislature
Passed
Legislature
% Change
Debt Payments 97.7 97.6 -0.1% 97.62 -0.0%
Education 5,016.5 5,211.0 3.9% 5,219.4 4.0%
Higher Education 1,068.6 1,170.0 9.5% 1,175.1 10.0%
Revenue 412.2 440.4 6.8% 438.5 6.4%
Transportation 2,621.5 2,233.4 -14.8% 2,233.5 -14.8%
Administration Office 275.9 290.3 5.2% 287.1 4.1%
Employee Benefits 816.0 842.9 3.3% 818.0 0.2%
Agriculture 42.7 78.2 83.2% 70.9 66.1%
Natural Resources 323.6 327.3 1.1% 327.3 1.1%
Conservation 141.1 143.3 1.6% 143.3 1.6%
Economic Development 261.1 326.8 25.2% 306.4 17.3%
Insurance 34.6 35.6 3.0% 35.6 3.0%
Labor 153.4 145.2 -5.3% 145.6 -5.1%
Public Safety 420.5 466.5 10.9% 466.1 10.8%
Corrections 638.4 613.7 -3.9% 624.1 -2.2%
Mental Health 1,045.0 1,067.8 2.2% 1,110.6 6.3%
Health 822.4 837.0 1.8% 829.6 0.9%
Social Services 6,177.0 6,598.2 6.8% 6,644.1 7.6%
Elected Officials 130.3 118.5 -9.1% 118.6 -9.0%
Judiciary 175.3 179.7 2.5% 184.7 5.4%
Public Defender 32.4 34.6 6.8% 35.9 10.9%
General Assembly 32.5 33.2 2.2% 33.4 2.9%
Building Rent 70.3 145.7 107.3% 143.5 104.1%
TOTAL $20,808.9 $21,436.9 3.0% $21,488.8 3.3%

See Past Budgets:


NOTES