Agencies | FY 2006 Approp. |
Governor's Rec. |
Governor's % Change |
Legislature Passed |
Legislature % Change |
---|---|---|---|---|---|
Debt Payments | 104.9 | 91.4 | -12.9% | 91.4 | -12.9% |
Education | 2,558.4 | 2,739.2 | 7.1% | 2,739.8 | 7.1% |
Higher Education | 856.0 | 873.4 | 2.0% | 889.4 | 3.9% |
Revenue | 95.8 | 84.6 | -11.7% | 85.4 | -10.8% |
Transportation | 11.5 | 10.6 | -7.8% | 11.9 | 3.1% |
Administration Office | 146.8 | 168.3 | 14.6% | 170.7 | 16.3% |
Employee Benefits | 475.3 | 508.7 | 7.0% | 510.4 | 7.4% |
Agriculture | 16.5 | 22.7 | 37.6% | 22.8 | 38.4% |
Natural Resources | 6.6 | 10.5 | 59.1% | 10.1 | 52.3% |
Conservation | 0.0 | 0.0 | NA | 0.0 | NA |
Economic Development | 35.5 | 43.4 | 22.3% | 43.9 | 23.6% |
Insurance | 0.0 | 0.0 | NA | 0.0 | NA |
Labor | 2.5 | 2.3 | -8.0% | 2.5 | -1.6% |
Public Safety | 64.6 | 62.1 | -3.9% | 64.0 | -1.0% |
Corrections | 516.8 | 588.8 | 13.9% | 586.1 | 13.4% |
Mental Health | 514.7 | 528.5 | 2.7% | 554.0 | 7.6% |
Health | 214.0 | 226.7 | 5.9% | 228.3 | 6.7% |
Social Services | 1,251.4 | 1,465.7 | 17.1% | 1,415.8 | 13.1% |
Elected Officials | 42.9 | 45.9 | 7.0% | 46.2 | 7.7% |
Judiciary | 140.4 | 154.0 | 9.7% | 155.3 | 10.6% |
Public Defender | 28.5 | 29.4 | 3.2% | 30.5 | 7.0% |
General Assembly | 31.0 | 32.0 | 3.2% | 32.3 | 4.2% |
Building Rent | 24.8 | 41.2 | 66.1% | 41.2 | 66.2% |
Total | $7,138.9 | $7,729.3 | 8.3% | $7,731.9 | 8.3% |
Agencies | FY 2006 Approp. |
Governor's Rec. |
Governor's % Change |
Legislature Passed |
Legislature % Change |
---|---|---|---|---|---|
Debt Payments | 105.9 | 97.6 | -7.8% | 97.7 | -7.8% |
Education | 4,843.5 | 5,038.9 | 4.0% | 5,016.5 | 3.6% |
Higher Education | 1,046.0 | 1,062.6 | 1.6% | 1,078.6 | 3.1% |
Revenue | 428.2 | 412.6 | -3.6% | 412.2 | -3.7% |
Transportation | 1,725.6 | 2,620.4 | 51.9% | 2,621.5 | 51.9% |
Administration Office | 172.1 | 312.0 | 81.3% | 275.9 | 60.3% |
Employee Benefits | 764.5 | 814.3 | 6.5% | 816.0 | 6.7% |
Agriculture | 37.6 | 42.1 | 12.0% | 42.7 | 13.5% |
Natural Resources | 327.0 | 324.1 | -0.9% | 323.6 | -1.0% |
Conservation | 137.2 | 141.8 | 3.4% | 141.1 | 2.8% |
Economic Development | 271.7 | 286.2 | 5.3% | 282.4 | 3.9% |
Insurance | 14.4 | 13.6 | -5.6% | 13.6 | -5.3% |
Labor | 165.4 | 153.2 | -7.4% | 153.4 | -7.2% |
Public Safety | 387.3 | 413.1 | 6.7% | 420.5 | 8.6% |
Corrections | 567.7 | 640.6 | 12.8% | 638.4 | 12.4% |
Mental Health | 971.2 | 994.8 | 2.4% | 1,045.0 | 7.6% |
Health | 830.3 | 822.1 | -1.0% | 822.4 | -1.0% |
Social Services | 5,941.1 | 6,297.1 | 6.0% | 6,177.0 | 4.0% |
Elected Officials | 162.2 | 130.0 | -19.9% | 130.3 | -19.6% |
Judiciary | 162.5 | 174.0 | 7.1% | 175.3 | 7.8% |
Public Defender | 30.6 | 31.5 | 2.9% | 32.6 | 6.5% |
General Assembly | 31.2 | 32.1 | 2.9% | 32.5 | 4.1% |
Building Rent | 43.4 | 70.1 | 61.5% | 70.3 | 62.0% |
Total | $19,166.6 | $20,924.8 | 9.2% | $20,819.4 | 8.6% |
See Past Budgets: