Agencies | FY 2005 Approp. |
Governor's Rec. |
Governor's % Change |
Legislature Passed |
Legislature % Change |
---|---|---|---|---|---|
Debt Payments | 103.1 | 104.9 | 1.8% | 104.9 | 1.8% |
Education | 2,562.4 | 2,570.0 | 0.3% | 2,558.4 | -0.2% |
Higher Education | 862.3 | 857.2 | -0.6% | 857.4 | -0.6% |
Revenue | 90.4 | 118.6 | 31.2% | 95.8 | 6.0% |
Transportation | 12.2 | 10.7 | -12.1% | 11.5 | -5.5% |
Administration Office | 153.1 | 161.8 | 5.6% | 146.8 | -4.1% |
Employee Benefits | 445.2 | 488.0 | 9.6% | 475.3 | 6.8% |
Agriculture | 15.3 | 20.9 | 36.9% | 16.6 | 8.9% |
Natural Resources | 8.5 | 8.7 | 2.2% | 6.6 | -22.1% |
Conservation | 0.0 | 0.0 | ERR | 0.0 | ERR |
Economic Development | 44.2 | 48.3 | 9.3% | 40.7 | -7.9% |
Insurance | 0.0 | 0.2 | ERR | 0.0 | ERR |
Labor | 2.7 | 3.0 | 12.8% | 2.9 | 8.6% |
Public Safety | 45.5 | 62.2 | 36.7% | 64.8 | 42.4% |
Corrections | 523.4 | 538.0 | 2.8% | 516.8 | -1.3% |
Mental Health | 521.6 | 480.6 | -7.9% | 516.4 | -1.0% |
Health | 81.2 | 221.5 | 172.8% | 216.1 | 166.1% |
Social Services | 1,386.6 | 1,331.6 | -4.0% | 1,260.4 | -9.1% |
Elected Officials | 43.0 | 43.3 | 0.8% | 42.9 | -0.1% |
Judiciary | 140.8 | 142.1 | 0.9% | 140.4 | -0.3% |
Public Defender | 28.5 | 28.7 | 0.8% | 28.5 | 0.0% |
General Assembly | 31.4 | 31.6 | 0.8% | 31.0 | -1.2% |
Building Rent | 27.4 | 26.6 | -3.1% | 25.0 | -9.0% |
TOTAL | $7,128.6 | $7,298.3 | 2.4% | $7,159.1 | 0.4% |
Agencies | FY 2005 Approp. |
Governor's Rec. |
Governor's % Change |
Legislature Passed |
Legislature % Change |
---|---|---|---|---|---|
Debt Payments | 104.0 | 105.9 | 1.7% | 105.9 | 1.7% |
Education | 4,766.8 | 4,833.9 | 1.4% | 4,843.5 | 1.6% |
Higher Education | 1,049.1 | 1,046.1 | -0.3% | 1,047.5 | -0.2% |
Revenue | 458.8 | 457.6 | -0.3% | 428.2 | -6.7% |
Transportation | 1,643.8 | 1,727.4 | 5.1% | 1,725.6 | 5.0% |
Administration Office | 172.4 | 187.2 | 8.6% | 172.1 | -0.2% |
Employee Benefits | 721.7 | 778.5 | 7.9% | 764.5 | 5.9% |
Agriculture | 36.1 | 40.4 | 12.0% | 37.8 | 4.6% |
Natural Resources | 328.9 | 328.6 | -0.1% | 327.0 | -0.6% |
Conservation | 133.9 | 137.9 | 3.0% | 137.2 | 2.4% |
Economic Development | 276.8 | 286.6 | 3.5% | 277.2 | 0.1% |
Insurance | 14.3 | 14.9 | 3.8% | 14.5 | 0.8% |
Labor | 158.2 | 166.3 | 5.1% | 165.8 | 4.8% |
Public Safety | 378.2 | 385.3 | 1.9% | 387.9 | 2.6% |
Corrections | 574.0 | 589.0 | 2.6% | 567.8 | -1.1% |
Mental Health | 973.1 | 915.6 | -5.9% | 972.9 | -0.0% |
Health | 461.4 | 870.0 | 88.6% | 832.4 | 80.4% |
Social Services | 6,225.7 | 5,909.4 | -5.1% | 5,964.2 | -4.2% |
Elected Officials | 121.8 | 160.3 | 31.6% | 162.2 | 33.2% |
Judiciary | 167.1 | 164.3 | -1.7% | 162.5 | -2.8% |
Public Defender | 29.8 | 30.8 | 3.3% | 30.6 | 2.5% |
General Assembly | 31.6 | 31.8 | 0.8% | 31.2 | -1.2% |
Building Rent | 50.4 | 45.5 | -9.8% | 43.6 | -13.6% |
TOTAL | $18,877.9 | $19,213.2 | 1.8% | $19,201.6 | 1.7% |
See Past Budgets: