Office | Party | Candidate | Received So Far | Spent So Far | Cash on Hand * |
---|---|---|---|---|---|
Governor | Dem | Bob Holden | $9,128,103 | $8,919,647 | $311,291 |
GOP | Jim Talent | $8,198,562 | $7,785,348 | $822,202 | |
Lieutenant Governor | Dem | Joe Maxwell | $1,568,151 | $1,528,312 | $87,307 |
GOP | Wendell Bailey | $240,795 | $89,705 | $142,844 | |
Secretary of State | Dem | Steve Gaw | $1,164,404 | $1,160,609 | $3,795 |
GOP | Matt Blunt | $1,316,157 | $1,062,692 | $263,176 | |
State Treasurer | Dem | Nancy Farmer | $656,308 | $639,144 | $18,363 |
GOP | Todd Graves | $1,173,176 | $950,131 | $300,506 | |
Attorney General | Dem | Jay Nixon | $479,142 | $425,395 | $126,347 |
GOP | Sam Jones | $167,041 | $137,724 | $6,206 | |
Major Candidates Statewide Total | $24,091,839 | $22,698,707 | $2,082,037 |
* Note: