Agencies | FY 1999 Appropiation |
Governor's Recommendation |
Legislature Passed |
Percent Increase |
---|---|---|---|---|
Judiciary | 121.3 | 149.7 | 150.1 | 23.8% |
Transportation | 1,185.8 | 1,417.3 | 1,419.2 | 19.7% |
Economic Development | 209.6 | 223.8 | 237.4 | 13.3% |
General Assembly | 33.4 | 35.0 | 37.0 | 10.7% |
Public Safety | 265.0 | 274.7 | 290.2 | 9.5% |
Higher Education | 1,012.7 | 1,069.3 | 1,100.6 | 8.7% |
Public Defender | 27.6 | 30.0 | 29.8 | 7.7% |
Education | 3,652.0 | 3,797.7 | 3,893.2 | 6.6% |
Health | 289.4 | 280.8 | 306.2 | 5.8% |
Revenue | 1,513.1 | 1,570.1 | 1,579.9 | 4.4% |
Mental Health | 627.2 | 646.2 | 651.6 | 3.9% |
Insurance | 12.6 | 12.8 | 13.0 | 3.7% |
Social Services | 4,845.3 | 4,714.2 | 5,019.3 | 3.6% |
Conservation | 116.0 | 119.1 | 119.1 | 2.7% |
Administration Office | 695.8 | 712.0 | 706.5 | 1.5% |
Elected Officials | 73.0 | 67.5 | 74.1 | 1.5% |
Corrections | 495.0 | 503.2 | 501.6 | 1.3% |
Debt | 211.6 | 212.5 | 212.5 | 0.4% |
Natural Resources | 313.7 | 307.3 | 308.1 | -1.8% |
Agriculture | 40.9 | 27.9 | 28.3 | -30.9% |
Labor | 192.4 | 122.7 | 111.1 | -42.2% |
TOTAL | $15,933.5 | $16,293.9 | $16,788.6 | 5.4% |
Agencies | FY 1999 Appropiation |
Governor's Recommendation |
Legislature Passed |
Percent Increase |
---|---|---|---|---|
Labor | 3.2 | 4.7 | 4.8 | 50.8% |
Judiciary | 107.0 | 129.1 | 129.2 | 20.7% |
Public Safety | 45.9 | 47.9 | 52.4 | 14.0% |
Elected Officials | 42.4 | 48.8 | 47.4 | 11.6% |
General Assembly | 32.7 | 34.1 | 36.2 | 10.8% |
Public Defender | 26.4 | 28.7 | 28.5 | 8.0% |
Revenue | 877.9 | 930.5 | 933.0 | 6.3% |
Social Services | 1,044.3 | 1,111.0 | 1,109.6 | 6.2% |
Higher Education | 860.1 | 911.8 | 911.6 | 6.0% |
Transportation | 18.1 | 18.0 | 19.1 | 5.9% |
Health | 57.2 | 59.7 | 60.2 | 5.3% |
Mental Health | 496.3 | 512.0 | 518.0 | 4.4% |
Natural Resources | 22.1 | 22.2 | 22.7 | 2.8% |
Administration Office | 411.9 | 421.6 | 419.0 | 1.7% |
Debt | 105.6 | 107.4 | 107.4 | 1.7% |
Education | 2,223.0 | 2,254.3 | 2,255.1 | 1.4% |
Corrections | 451.2 | 455.0 | 453.5 | 0.5% |
Economic Development | 69.2 | 65.9 | 66.4 | -4.0% |
Agriculture | 15.4 | 13.9 | 14.2 | -7.7% |
Insurance | 0.0 | 0.0 | 0.0 | NA |
Conservation | 0.0 | 0.0 | 0.0 | NA |
TOTAL | $6,909.9 | $7,176.6 | $7,188.2 | 4.0% |
See Past Budgets: