From Missouri Digital News: https://mdn.org
MDN Menu

MDN Home

Journalist's Creed

Print

MDN Help

MDN.ORG: Missouri Digital News
MDN Menu

MDN Home

Journalist's Creed

Print

MDN Help

MDN.ORG Mo. Digital News Missouri Digital News MDN.ORG: Mo. Digital News MDN.ORG: Missouri Digital News
Help  

Growth in General Revenue and Medicaid

In Millions of $

YearGeneral
Revenue
% IncreaseMedicaid% Increase
2007 $7,716 $1,003
2008 $8,004 3.60% $1,025 2.15%
2009 $7,451 -7.42% $1,010 -1.49%
2010 $6,774 -9.99% $1,032 2.13%
1011 $7,110 4.73% $1,098 6.01%
2012 $7,341 3.15% $1,222 10.15%
2013 $8,083 9.18% $1,135 -7.67%
2014 $8,003 -1.00% $1,247 8.98%
2015 $8,709 8.11% $1,192 -4.61%
2016 $8,787 0.89% $1,369 12.93%
2017 $9,053 2.94% $1,411 2.98%
2018 $9,398 3.67% $1,546 8.73%

TOTAL 14.83% 33.70%
Notes: