From Missouri Digital News: https://mdn.org
MDN Menu

MDN Home

Journalist's Creed

Print

MDN Help

MDN.ORG: Missouri Digital News
MDN Menu

MDN Home

Journalist's Creed

Print

MDN Help

MDN.ORG Mo. Digital News Missouri Digital News MDN.ORG: Mo. Digital News MDN.ORG: Missouri Digital News
Help  

The FY 2017 Budget
For the 2017 Fiscal Year (July 1, 2016 to June 30, 2017)
In Millions of Dollars

Source: The FY 2017 budget bills and the governor's office

General Revenue
Agencies FY 2016
Budget
Governor's
Rec.
Percent
Change
Legislature
Passed
Percent
Change
Debt Payments 59.2 53.2 -10.1% 53.2 -10.1%
Education 3,220.5 3,343.2 3.8% 3,318.2 3.0%
Higher Education 933.6 998.1 6.9% 996.9 6.8%
Revenue 88.4 90.3 2.1% 91.6 3.5%
Transportation 19.5 14.8 -24.3% 37.6 92.6%
Administration Office 174.6 198.2 13.5% 186.6 6.9%
Employee Benefits 552.3 561.8 1.7% 561.7 1.7%
Agriculture 11.4 18.3 60.3% 22.1 93.0%
Natural Resources 10.8 11.2 3.8% 12.4 14.2%
Conservation 0 0 [NA] 0 [NA]
Economic Development 81.0 97.6 20.6% 100.3 23.9%
Insurance 0 0 [NA] 0 [NA]
Labor 2.3 2.4 6.7% 2.4 5.8%
Public Safety 69.5 77.7 11.8% 81.1 16.7%
Corrections 661.3 673.5 1.8% 678.1 2.5%
Mental Health 730.1 803.2 10.0% 816.4 11.8%
Health 330.9 382.3 15.5% 375.8 13.6%
Social Services 1,532.4 1,926.7 25.7% 1,788.8 16.7%
Elected Officials 51.1 49.0 -4.1% 65.4 28.1%
Judiciary 183.1 186.4 1.8% 188.1 2.7%
Public Defender 36.4 38.0 4.3% 41.5 13.9%
General Assembly 35.4 35.9 1.3% 36.6 3.4%
Building Rent 71.0 71.9 1.3% 71.9 1.3%
TOTAL $8,854.8 $9,633.7 8.8% $9,526.7 7.6%
 

All Funds
Agencies FY 2016
Budget
Governor's
Rec.
Percent
Change
Legislature
Passed
Percent
Change
Debt Payments 62.0 55.8 -10.0% 55.8 -10.0%
Education 5,789.4 5,967.1 3.1% 5,914.6 2.2%
Higher Education 1,266.8 1,330.0 5.0% 1,316.8 3.9%
Revenue 510.1 512.3 0.4% 514.1 0.8%
Transportation 2,162.2 2,171.1 0.4% 2,191.8 1.4%
Administration Office 303.3 331.2 9.2% 322.4 6.3%
Employee Benefits 933.7 947.3 1.5% 947.2 1.4%
Agriculture 42.3 48.2 13.8% 53.2 25.7%
Natural Resources 560.5 573.9 2.4% 582.0 3.8%
Conservation 149.5 157.0 5.0% 154.7 3.5%
Economic Development 362.5 388.4 7.2% 373.1 2.9%
Insurance 40.7 41.9 2.9% 41.9 2.9%
Labor 191.0 179.9 -5.8% 216.5 13.4%
Public Safety 734.7 751.1 2.2% 748.4 1.9%
Corrections 710.2 721.5 1.6% 726.2 2.3%
Mental Health 1,836.5 1,959.5 6.7% 1,992.2 8.5%
Health 1,253.2 1,359.7 8.5% 1,341.5 7.0%
Social Services 8,609.2 9,311.6 8.2% 9,225.4 7.2%
Elected Officials 123.6 121.7 -1.5% 138.2 11.9%
Judiciary 208.1 212.3 2.0% 217.4 4.4%
Public Defender 39.5 41.1 4.0% 44.6 12.9%
General Assembly 35.7 36.2 1.3% 36.9 3.4%
Building Rent 103.0 104.6 1.5% 104.4 1.4%
TOTAL $26,027.8 $27,323.0 5.0% $27,259.0 4.7%

See Past Budgets:


NOTES