Department | Bill.Section | Program Description | FY 2016 Appropriation | Amount Restricted |
Education | 2.017 | Bright Futures Program | $150,000 | ($150,000) |
Education | 2.030 | Scholars and Fine Arts Academies | $750,000 | ($575,000) |
Education | 2.031 | Economic Education | $100,000 | ($100,000) |
Revenue | 4.010 | Integrated Tax System | $13,000,000 | ($2,700,000) |
Various | Various | MO Law Enforcement Data Exchange (MoDEx) | $625,000 | ($625,000) |
Transportation & Various | Rosecrans Airport CI | $4,000,000 | ($3,000,000) | |
Administration Office | 19.185 | MDFB Bonding for St. Louis Incubator | $625,000 | ($625,000) |
Administration Office | Various | Estimated Debt Lapse | $108,693,086 | ($932,231) |
Agriculture | 6.030 | Jefferson City Farmers Market | $250,000 | ($250,000) |
Agriculture | 6.123 | MU Fischer Delta Research Center - Asian Carp | $250,000 | ($250,000) |
Mental Health | Various | *Alcohol and Drug Abuse Prevention and Treatment provider rate increase. Even after this restriction anticipated revenues from the Tax Amnesty Fund will result in a net 1% increase this year. | $38,978,713 | ($910,905) |
Mental Health | Various | *Comprehensive Psychiatric Services provider rate increase. Even after this restriction anticipated revenues from the Tax Amnesty Fund will result in a net 1% increase this year. | $144,777,916 | ($2,031,432) |
Mental Health | 10.410 | *DD Community Programs provider rate increase. Even after this restriction anticipated revenues from the Tax Amnesty Fund will result in a net 1% increase this year. | $250,827,938 | ($3,455,430) |
Mental Health | 10.410 | **DD Community Programs rate rebasing | $246,338,953 | ($6,252,317) |
Health | 10.710 | Brain Injury Waiver | $350,000 | ($350,000) |
Health | 10.725 | Missouri Area Health Education Centers | $250,000 | ($250,000) |
Health | 10.830 | Naturally Occurring Retirement Communities (NORC) | $300,000 | ($300,000) |
Health | 10.815 | *In Home Services provider rate increase. Even after this restriction anticipated revenues from the Tax Amnesty Fund will result in a net 1% increase this year. | $273,852,297 | ($2,852,991) |
Health | 10.815 | *Private Duty Nursing provider rate increase (In-Home Services). Even after this restriction anticipated revenues from the Tax Amnesty Fund will result in a net 1% increase this year. | $273,852,297 | ($666,667) |
Social Services | 11.060 | Juvenile Officer Pilot Program | $210,541 | ($210,541) |
Social Services | 11.210 | *Children Treatment Services rate increase. Even after this restriction anticipated revenues from the Tax Amnesty Fund will result in a net 1% increase this year. | $292,524 | ($195,016) |
Social Services | 11.220 | *Foster Care & Residential Treatment Provider rate increase. This restriction will result in a net 1% increase this year. | $1,205,182 | ($803,455) |
Social Services | 11.223 | Social Innovation Grants | $1,000,000 | ($1,000,000) |
Social Services | 11.235 | *Case Management Contracts rate increase. Even after this restriction anticipated revenues from the Tax Amnesty Fund will result in a net 1% increase this year. | $255,000 | ($170,000) |
Social Services | 11.240 | *Adoption / Guardianship Subsidy rate increase. This restriction will result in a net 1% increase this year. | $1,093,105 | ($728,737) |
Social Services | 11.295 | *Youth Treatment Services rate increase. This restriction will result in a net 1% increase this year. | $22,429 | ($14,953) |
Social Services | 11.455 | Medicaid Physician | $85,818,613 | ($2,500,000) |
Social Services | 11.455 | *Physician provider rate increase. Even after this restriction anticipated revenues from the Tax Amnesty Fund will result in a net 1% increase this year. | $85,818,613 | ($989,566) |
Social Services | 11.455 | **Physician Medicare rate equity | $85,818,613 | ($4,000,000) |
Social Services | 11.456 | Primary Care Practice Pilot | $100,000 | ($100,000) |
Social Services | 11.460 | Rural Health Clinic Dental | $500,000 | ($500,000) |
Social Services | 11.470 | *Nursing Facilities provider rate increase. Even after this restriction anticipated revenues from the Tax Amnesty Fund will result in a net 1% increase this year. | $142,097,015 | ($3,373,442) |
Social Services | 11.470 | *Home Health provider rate increase. Even after this restriction anticipated revenues from the Tax Amnesty Fund will result in a net 1% increase this year. | $2,445,442 | ($20,449) |
Social Services | 11.470 | *Program for All-Inclusive Care for the Elderly (PACE) provider rate increase. Even after this restriction anticipated revenues from the Tax Amnesty Fund will result in a net 1% increase this year. | $2,629,470 | ($26,963) |
Social Services | 11.485 | *Rehab & Specialty provider rate increase. Even after this restriction anticipated revenues from the Tax Amnesty Fund will result in a net 1% increase this year. | $71,247,849 | ($431,917) |
Social Services | 11.485 | **Helicopter Emergency Services Medicare rate equity | $71,247,849 | ($400,000) |
Social Services | 11.485 | Community Health Access Program (CHAPS) | $1,250,000 | ($1,250,000) |
Social Services | 11.490 | *Complex Rehab provider rate increase. Even after this restriction anticipated revenues from the Tax Amnesty Fund will result in a net 1% increase this year. | $4,122,171 | ($36,754) |
Social Services | 11.507 | *Dental provider rate increase (Managed Care Expansion). Even after this restriction anticipated revenues from the Tax Amnesty Fund will result in a net 1% increase this year. | $151,438,788 | ($63,405) |
Social Services | 11.510 | Monitoring Program | $400,000 | ($400,000) |
Social Services | 11.510 | Pager Pilot | $150,000 | ($150,000) |
Social Services | 11.520 | *FQHC provider rate increase. Even after this restriction anticipated revenues from the Tax Amnesty Fund will result in a net 1% increase this year. | $6,108,559 | ($25,611) |
Social Services | 11.527 | Foster Kids Health Home | $250,000 | ($250,000) |
Social Services | 11.528 | Asthma Services | $400,000 | ($400,000) |
Social Services | 11.529 | Regional Care Coordination | $200,000 | ($200,000) |
General Assembly | Various | House & Senate staff and expense increase. Even after this restriction the House & Senate's appropriations will increase "$636,373.00 | $22,533,466 | ($863,627) |
General Assembly | 12.515 | I-70 Feasibility Study | $250,000 | ($250,000) |
Capitol Improvements | 19.230 | Sullivan County Lake Project | $1,000,000 | ($500,000) |
TOTAL | ($46,131,409) |
Notes: