Agencies | FY 2015 Budget |
Governor's Rec. |
Percent Change |
Legislature Passed. |
Percent Change |
---|---|---|---|---|---|
Debt Payments | 64.8 | 66.1 | 2.0% | 59.2 | -8.6% |
Education | 3,146.9 | 3,191.5 | 1.4% | 3,220.5 | 2.3% |
Higher Education | 928.9 | 913.4 | -1.7% | 933.6 | 0.5% |
Revenue | 84.8 | 85.0 | 0.2% | 88.4 | 4.3% |
Transportation | 16.1 | 10.1 | -37.3% | 19.5 | 21.4% |
Administration Office | 176.0 | 182.8 | 3.9% | 174.6 | -0.8% |
Employee Benefits | 553.3 | 552.4 | -0.2% | 552.3 | -0.2% |
Agriculture | 10.5 | 10.4 | -0.3% | 11.4 | 9.4% |
Natural Resources | 9.9 | 10.8 | 9.8% | 10.8 | 9.8% |
Conservation | [NA] | [NA] | [NA] | [NA] | [NA] |
Economic Development | 88.3 | 60.2 | -31.9% | 81.0 | -8.3% |
Insurance | [NA] | [NA] | [NA] | [NA] | [NA] |
Labor | 2.4 | 2.4 | 0.4% | 2.3 | -4.7% |
Public Safety | 82.7 | 64.8 | -21.6% | 69.5 | -16.0% |
Corrections | 670.4 | 661.8 | -1.3% | 661.3 | -1.4% |
Mental Health | 704.5 | 726.2 | 3.1% | 730.1 | 3.6% |
Health | 286.7 | 329.6 | 15.0% | 330.9 | 15.4% |
Social Services | 1,533.0 | 1,579.0 | 3.0% | 1,532.4 | -0.0% |
Elected Officials | 50.6 | 47.1 | -7.0% | 51.1 | 0.9% |
Judiciary | 181.4 | 183.3 | 1.0% | 183.1 | 0.9% |
Public Defender | 39.7 | 36.4 | -8.4% | 36.4 | -8.4% |
General Assembly | 33.5 | 34.5 | 3.2% | 35.4 | 5.9% |
Building Rent | 70.6 | 71.0 | 0.6% | 71.0 | 0.6% |
TOTAL | $8,734.9 | $8,818.8 | 1.0% | 8,854.8 | 1.4% |
Agencies | FY 2015 Budget |
Governor's Rec. |
Percent Change |
Legislature Passed |
Percent Change |
---|---|---|---|---|---|
Debt Payments | 67.8 | 68.8 | 1.5% | 62.0 | -8.7% |
Education | 5,700.7 | 5,755.4 | 1.0% | 5,789.4 | 1.6% |
Higher Education | 1,272.1 | 1,258.6 | -1.1% | 1,266.8 | -0.4% |
Revenue | 506.5 | 506.7 | 0.0% | 510.1 | 0.7% |
Transportation | 2,172.7 | 2,152.8 | -0.9% | 2,162.2 | -0.5% |
Administration Office | 502.2 | 326.1 | -35.1% | 303.3 | -39.6% |
Employee Benefits | 930.5 | 933.9 | 0.4% | 933.7 | 0.4% |
Agriculture | 37.4 | 38.0 | 1.6% | 42.3 | 13.2% |
Natural Resources | 558.3 | 630.1 | 12.9% | 560.5 | 0.4% |
Conservation | 148.2 | 163.5 | 10.3% | 149.5 | 0.9% |
Economic Development | 370.6 | 342.5 | -7.6% | 362.5 | -2.2% |
Insurance | 40.8 | 40.1 | -1.8% | 40.7 | -0.3% |
Labor | 185.6 | 184.8 | -0.4% | 191.0 | 2.9% |
Public Safety | 699.5 | 681.1 | -2.6% | 734.7 | 5.0% |
Corrections | 725.2 | 710.6 | -2.0% | 710.2 | -2.1% |
Mental Health | 1,753.1 | 1,814.1 | 3.5% | 1,836.5 | 4.8% |
Health | 1,181.1 | 1,249.3 | 5.8% | 1,253.2 | 6.1% |
Social Services | 8,645.5 | 8,766.7 | 1.4% | 8,609.2 | -0.4% |
Elected Officials | 123.7 | 118.9 | -3.9% | 123.6 | -0.1% |
Judiciary | 206.4 | 208.3 | 0.9% | 208.1 | 0.8% |
Public Defender | 42.9 | 39.5 | -7.7% | 39.5 | -7.7% |
General Assembly | 33.8 | 34.8 | 3.1% | 35.7 | 5.8% |
Building Rent | 102.7 | 103.0 | 0.3% | 103.0 | 0.3% |
TOTAL | $26,007.3 | $26,127.6 | 0.5% | $26,027.8 | 0.1% |
See Past Budgets: