Agencies | FY 2015 Budget |
Governor's Rec. |
Percent Change |
Legislature Passed |
Percent Change |
---|---|---|---|---|---|
Debt Payments | 68.1 | 64.8 | -4.9% | 64.8 | -4.9% |
Education | 2,897.8 | 3,349.4 | 15.6% | 3,147.4 | 8.6% |
Higher Education | 864.0 | 979.5 | 13.4% | 948.1 | 9.7% |
Revenue | 100.5 | 90.0 | -10.4% | 88.7 | -11.7% |
Transportation | 13.6 | 15.5 | 14.0% | 17.6 | 29.0% |
Administration Office | 138.4 | 187.4 | 35.4% | 176.3 | 27.4% |
Employee Benefits | 524.3 | 586.9 | 11.9% | 558.8 | 6.6% |
Agriculture | 10.5 | 17.7 | 69.7% | 19.7 | 88.5% |
Natural Resources | 12.9 | 10.5 | -18.4% | 10.2 | -20.9% |
Conservation | 0.0 | 0.0 | [NA] | [NA] | [NA] |
Economic Development | 58.3 | 82.3 | 41.1% | 92.3 | 58.2% |
Insurance | 0.0 | 0.0 | [NA] | [NA] | [NA] |
Labor | 2.2 | 2.4 | 8.0% | 2.4 | 7.3% |
Public Safety | 64.2 | 66.7 | 3.9% | 82.7 | 28.9% |
Corrections | 623.3 | 673.3 | 8.0% | 670.4 | 7.6% |
Mental Health | 655.3 | 709.1 | 8.2% | 733.0 | 11.9% |
Health | 277.7 | 294.9 | 6.2% | 293.5 | 5.7% |
Social Services | 1,561.8 | 1,572.8 | 0.7% | 1,553.1 | -0.6% |
Elected Officials | 49.4 | 52.8 | 6.8% | 50.8 | 2.9% |
Judiciary | 173.1 | 182.4 | 5.4% | 182.4 | 5.4% |
Public Defender | 35.3 | 36.5 | 3.6% | 39.7 | 12.7% |
General Assembly | 33.0 | 33.5 | 1.5% | 35.2 | 6.7% |
Building Rent | 113.3 | 70.9 | -37.4% | 76.7 | -32.3% |
TOTAL | $8,276.8 | $9,079.1 | 9.7% | $8,843.8 | 6.9% |
Agencies | FY 2014 Budget |
Governor's Rec. |
Percent Change |
Legislature Passed |
Percent Change |
---|---|---|---|---|---|
Debt Payments | 70.1 | 67.8 | -3.3% | 67.8 | -3.3% |
Education | 5,503.9 | 5,888.7 | 7.0% | 5,864.4 | 6.5% |
Higher Education | 1,210.5 | 1,322.7 | 9.3% | 1,291.3 | 6.7% |
Revenue | 471.8 | 509.9 | 8.1% | 510.4 | 8.2% |
Transportation | 2,126.1 | 2,175.6 | 2.3% | 2,174.2 | 2.3% |
Administration Office | 284.2 | 315.7 | 11.1% | 502.5 | 76.8% |
Employee Benefits | 885.8 | 990.2 | 11.8% | 938.8 | 6.0% |
Agriculture | 38.2 | 44.8 | 17.3% | 46.6 | 22.1% |
Natural Resources | 370.7 | 349.9 | -5.6% | 558.7 | 50.7% |
Conservation | 147.3 | 148.8 | 1.0% | 148.1 | 0.5% |
Economic Development | 337.4 | 367.9 | 9.0% | 374.8 | 11.1% |
Insurance | 40.3 | 41.1 | 2.0% | 40.8 | 1.2% |
Labor | 156.1 | 182.9 | 17.2% | 185.6 | 18.9% |
Public Safety | 669.8 | 687.0 | 2.6% | 699.5 | 4.4% |
Corrections | 677.4 | 727.6 | 7.4% | 725.2 | 7.1% |
Mental Health | 1,609.2 | 1,868.6 | 16.1% | 1,821.0 | 13.2% |
Health | 1,112.1 | 1,211.8 | 9.0% | 1,199.2 | 7.8% |
Social Services | 8,547.8 | 10,257.5 | 20.0% | 8,711.8 | 1.9% |
Elected Officials | 120.8 | 124.6 | 3.1% | 124.0 | 2.6% |
Judiciary | 198.0 | 207.4 | 4.7% | 207.4 | 4.7% |
Public Defender | 38.4 | 39.6 | 3.3% | 42.9 | 11.7% |
General Assembly | 33.3 | 33.8 | 1.5% | 35.5 | 6.6% |
Building Rent | 151.6 | 103.0 | -32.0% | 108.8 | -28.2% |
TOTAL | $24,800.7 | $27,667.0 | 11.6% | $26,379.3 | 6.4% |
See Past Budgets: