Agencies | FY 2011 Approp. |
Governor's Rec. |
Governor's % Change |
Legislature Passed |
Percent Change |
---|---|---|---|---|---|
Debt Payments | 34.9 | 75.3 | 115.9% | 75.3 | 115.9% |
Education | 2,720.1 | 2,727.1 | 0.3% | 2,749.6 | 1.1% |
Higher Education | 911.6 | 821.5 | -9.9% | 834.1 | -8.5% |
Revenue | 71.5 | 80.5 | 12.7% | 75.5 | 5.6% |
Transportation | 15.3 | 9.3 | -39.4% | 9.1 | -40.7% |
Administration Office | 149.9 | 118.3 | -21.1% | 116.2 | -22.5% |
Employee Benefits | 532.8 | 498.0 | -6.5% | 494.4 | -7.2% |
Agriculture | 22.9 | 25.0 | 9.6% | 26.2 | 14.8% |
Natural Resources | 9.0 | 9.3 | 2.9% | 9.1 | 0.7% |
Conservation | 0.0 | 0.0 | [na] | 0.0 | [na] |
Economic Development | 38.9 | 41.0 | 5.5% | 39.7 | 2.1% |
Insurance | 0.0 | 0.0 | [na] | 0.0 | [na] |
Labor | 2.0 | 1.9 | -4.5% | 1.8 | -8.1% |
Public Safety | 54.3 | 56.5 | 4.0% | 55.7 | 2.6% |
Corrections | 593.4 | 596.3 | 0.5% | 595.3 | 0.3% |
Mental Health | 575.4 | 562.3 | -2.3% | 563.5 | -2.1% |
Health | 247.4 | 253.0 | 2.3% | 260.6 | 5.3% |
Social Services | 1,458.4 | 1,632.5 | 11.9% | 1,594.3 | 9.3% |
Elected Officials | 45.8 | 44.8 | -2.2% | 44.3 | -3.4% |
Judiciary | 169.1 | 169.1 | 0.0% | 170.1 | 0.6% |
Public Defender | 34.7 | 34.7 | 0.0% | 34.7 | 0.0% |
General Assembly | 33.2 | 33.1 | -0.5% | 32.7 | -1.7% |
Building Rent | 112.3 | 115.3 | 2.7% | 115.3 | 2.7% |
TOTAL | $7,832.9 | 7,904.7 | 0.9% | 7,897.6 | 0.8% |
Agencies | FY 2011 Approp. |
Governor's Rec. |
Governor's % Change |
Legislature Passed |
Percent Change |
---|---|---|---|---|---|
Debt Payments | 48.4 | 77.4 | 60.0% | 77.4 | 60.0% |
Education | 5,363.1 | 5,146.6 | -4.0% | 5,266.4 | -1.8% |
Higher Education | 1,231.5 | 1,112.8 | -9.6% | 1,155.3 | -6.2% |
Revenue | 431.7 | 440.5 | 2.0% | 433.6 | 0.4% |
Transportation | 2,626.6 | 2,241.2 | -14.7% | 2,257.8 | -14.0% |
Administration Office | 286.6 | 250.6 | -12.6% | 246.4 | -14.0% |
Employee Benefits | 899.7 | 820.9 | -8.8% | 814.4 | -9.5% |
Agriculture | 41.7 | 49.1 | 17.8% | 50.3 | 20.8% |
Natural Resources | 310.3 | 310.1 | -0.1% | 309.8 | -0.2% |
Conservation | 145.5 | 145.5 | 0.0% | 145.5 | -0.0% |
Economic Development | 256.8 | 258.3 | 0.6% | 264.8 | 3.1% |
Insurance | 38.1 | 40.2 | 5.4% | 40.1 | 5.1% |
Labor | 112.7 | 112.4 | -0.3% | 112.3 | -0.4% |
Public Safety | 523.8 | 542.2 | 3.5% | 542.5 | 3.6% |
Corrections | 660.0 | 660.8 | 0.1% | 659.7 | -0.0% |
Mental Health | 1,199.0 | 1,239.0 | 3.3% | 1,238.1 | 3.3% |
Health | 920.9 | 955.2 | 3.7% | 977.2 | 6.1% |
Social Services | 7,656.6 | 8,173.3 | 6.7% | 8,123.9 | 6.1% |
Elected Officials | 112.3 | 106.8 | -5.0% | 106.6 | -5.1% |
Judiciary | 189.8 | 189.8 | 0.0% | 190.8 | 0.6% |
Public Defender | 37.8 | 37.8 | 0.0% | 37.8 | 0.0% |
General Assembly | 33.5 | 33.4 | -0.4% | 32.9 | -1.7% |
Building Rent | 148.4 | 149.9 | 1.0% | 149.8 | 0.9% |
TOTAL | $23,274.9 | 23,093.7 | -0.8% | 23,233.4 | -0.2% |
See Past Budgets: