The FY 2011 Budget

The FY 2011 Budget
For the 2010 Fiscal Year (July 1, 2010 to June 30, 2011)
In Millions of Dollars

Source: The Governor's Budget & House and Senate Budget Bills

General Revenue
Agencies FY 2010
Approp.
Governor's
Rec.
Governor's
% Change
House
Passed
House
% Change
Senate
Passed
Senate
% Change
Debt Payments 83.6 74.9 -10.4% 44.9 -46.3% 89.9 7.5%
Education 2,469.1 2,806.4 13.7% 2,757.9 11.7% 2,682.4 8.6%
Higher Education 921.1 932.0 1.2% 935.3 1.5% 911.5 -1.0%
Revenue 81.2 74.4 -8.3% 76.0 -6.3% 71.5 -12.0%
Transportation 8.3 13.4 61.5% 18.0 116.9% 14.3 72.9%
Administration Office 163.6 157.2 -3.9% 148.2 -9.5% 151.7 -7.3%
Employee Benefits 579.1 584.84 1.0% 575.8 -0.6% 532.9 -8.0%
Agriculture 9.9 44.34 347.4% 29.5 197.5% 22.4 126.1%
Natural Resources 12.1 9.8 -18.9% 9.3 -23.0% 9.1 -24.9%
Conservation 0.0 0.0 NA 0.0 NA 0.0 NA
Economic Development 55.1 61.4 11.4% 60.4 9.6% 38.6 -30.0%
Insurance 0.0 0.0 NA 0.0 NA 0.0 NA
Labor 2.3 2.2 -1.3% 1.7 -24.0% 2.0 -12.0%
Public Safety 66.3 57.6 -13.1% 55.6 -16.1% 54.3 -18.1%
Corrections 604.2 609.0 0.8% 508.8 -15.8% 593.4 -1.8%
Mental Health 594.8 594.7 -0.0% 585.5 -1.6% 575.4 -3.3%
Health 247.3 260.3 5.3% 254.1 2.8% 246.0 -0.5%
Social Services 1,516.0 1,627.7 7.4% 1,328.9 -12.3% 1,459.2 -3.7%
Elected Officials 48.2 48.6 0.9% 46.3 -3.9% 45.8 -4.9%
Judiciary 162.8 169.2 4.0% 169.2 4.0% 169.1 3.9%
Public Defender 34.2 36.2 5.8% 36.2 5.8% 34.2 0.0%
General Assembly 34.4 34.3 -0.3% 34.5 0.3% 33.2 -3.4%
Building Rent 108.8 118.6 8.9% 116.9 7.4% 112.3 3.1%
TOTAL $7,802.2 $8,317.1 6.6% $7,793.0 -0.1% $7,849.3 0.6%
 

All Funds
Agencies FY 2010
Approp.
Governor's
Rec.
Governor's
% Change
House
Passed
House
% Change
Senate
Passed
Senate
% Change
Debt Payments 92.1 78.4 -14.9% 48.4 -47.5% 48.4 -47.5%
Education 5,422.9 5,432.2 0.2% 5,394.3 -0.5% 5,363.0 -1.1%
Higher Education 1,305.7 1,252.1 -4.1% 1,255.2 -3.9% 1,231.4 -5.7%
Revenue 436.1 431.7 -1.0% 432.1 -0.9% 431.7 -1.0%
Transportation 2,266.2 2,624.7 15.8% 2,629.4 16.0% 2,625.6 15.9%
Administration Office 305.6 293.9 -3.8% 284.9 -6.8% 287.9 -5.8%
Employee Benefits 955.2 979.94 2.6% 967.9 1.3% 899.8 -5.8%
Agriculture 65.1 63.0 -3.3% 48.0 -26.3% 41.3 -36.7%
Natural Resources 317.9 311.0 -2.2% 310.5 -2.3% 310.3 -2.4%
Conservation 145.5 145.5 0.0% 145.5 0.0% 145.5 0.0%
Economic Development 338.1 282.7 -16.4% 281.7 -16.7% 256.3 -24.2%
Insurance 36.7 37.1 1.3% 37.0 0.8% 38.1 4.0%
Labor 131.0 131.9 0.7% 121.0 -7.7% 112.7 -13.9%
Public Safety 511.7 527.2 3.0% 525.2 2.6% 523.8 2.4%
Corrections 664.6 672.6 1.2% 672.4 1.2% 660.0 -0.7%
Mental Health 1,211.6 1,225.3 1.1% 1,211.8 0.0% 1,199.0 -1.0%
Health 892.6 936.4 4.9% 928.0 4.0% 919.5 3.0%
Social Services 7,462.6 7,898.2 5.8% 7,771.6 4.1% 7,657.0 2.6%
Elected Officials 118.4 115.5 -2.5% 112.8 -4.8% 112.3 -5.2%
Judiciary 190.1 189.9 -0.1% 189.9 -0.1% 189.8 -0.2%
Public Defender 37.3 39.3 5.4% 39.3 5.4% 37.3 0.0%
General Assembly 35.0 34.6 -1.3% 34.8 -0.7% 33.3 -5.0%
Building Rent 145.4 154.7 6.4% 153.0 5.2% 148.4 2.0%
TOTAL $23,087.3 $23,857.8 3.3% $23,594.5 2.2% $23,272.3 0.8%

See Past Budgets:


NOTES
[Missouri Digital News is supported by the Missouri School of Journalism (home of the The Journalist's Creed), the Missouri Press Association, KMOX Radio in St. Louis,and KSMU Radio in Springfield

MDN was designed and is managed by Phill Brooks]