From Missouri Digital News: https://mdn.org
MDN Menu

MDN Home

Journalist's Creed

Print

MDN Help

MDN.ORG: Missouri Digital News
MDN Menu

MDN Home

Journalist's Creed

Print

MDN Help

MDN.ORG Mo. Digital News Missouri Digital News MDN.ORG: Mo. Digital News MDN.ORG: Missouri Digital News
Help  

The FY 2011 Budget
For the 2010 Fiscal Year (July 1, 2010 to June 30, 2011)
In Millions of Dollars

Source: The Governor's Budget & House and Senate Budget Bills

General Revenue
Agencies FY 2010
Approp.
Governor's
Rec.
Governor's
% Change
Legislature
Passed
Legislature
% Change
Debt Payments 83.6 74.9 -10.4% 34.9 58.3%
Education 2,469.1 2,806.4 13.7% 2,720.1 10.2%
Higher Education 921.1 932.0 1.2% 911.6 -1.0%
Revenue 81.2 74.4 -8.3% 71.5 -12.0%
Transportation 8.3 13.4 61.5% 15.3 84.9%
Administration Office 163.6 157.2 -3.9% 149.9 -8.4%
Employee Benefits 579.1 584.84 1.0% 532.8 -8.0%
Agriculture 9.9 44.34 347.4% 22.9 130.6%
Natural Resources 12.1 9.8 -18.9% 9.0 -25.0%
Conservation 0.0 0.0 NA 0.0 NA
Economic Development 55.1 61.4 11.4% 38.9 -29.5%
Insurance 0.0 0.0 NA 0.0 NA
Labor 2.3 2.2 -1.3% 2.0 -12.0%
Public Safety 66.3 57.6 -13.1% 54.3 -18.1%
Corrections 604.2 609.0 0.8% 593.4 -1.8%
Mental Health 594.8 594.7 -0.0% 575.4 -3.3%
Health 247.3 260.3 5.3% 247.4 0.1%
Social Services 1,516.0 1,627.7 7.4% 1,458.4 -3.8%
Elected Officials 48.2 48.6 0.9% 45.8 -4.9%
Judiciary 162.8 169.2 4.0% 169.1 3.9%
Public Defender 34.2 36.2 5.8% 34.7 1.5%
General Assembly 34.4 34.3 -0.3% 33.2 -3.4%
Building Rent 108.8 118.6 8.9% 112.3 3.2%
TOTAL $7,802.2 $8,317.1 6.6% $7,832.9 0.4%
 

All Funds
Agencies FY 2010
Approp.
Governor's
Rec.
Governor's
% Change
Legislature
Passed
Leislature
% Change
Debt Payments 92.1 78.4 -14.9% 48.4 -47.5%
Education 5,422.9 5,432.2 0.2% 5,363.1 -1.1%
Higher Education 1,305.7 1,252.1 -4.1% 1,231.5 -5.7%
Revenue 436.1 431.7 -1.0% 431.7 -1.0%
Transportation 2,266.2 2,624.7 15.8% 2,626.6 15.9%
Administration Office 305.6 293.9 -3.8% 286.6 -6.2%
Employee Benefits 955.2 979.94 2.6% 899.7 -5.8%
Agriculture 65.1 63.0 -3.3% 41.7 -36.0%
Natural Resources 317.9 311.0 -2.2% 310.3 -2.4%
Conservation 145.5 145.5 0.0% 145.5 0.0%
Economic Development 338.1 282.7 -16.4% 256.8 -24.0%
Insurance 36.7 37.1 1.3% 38.1 4.0%
Labor 131.0 131.9 0.7% 112.7 -13.9%
Public Safety 511.7 527.2 3.0% 523.8 2.4%
Corrections 664.6 672.6 1.2% 660.0 -0.7%
Mental Health 1,211.6 1,225.3 1.1% 1,199.0 -1.0%
Health 892.6 936.4 4.9% 920.9 3.2%
Social Services 7,462.6 7,898.2 5.8% 7,656.6 2.6%
Elected Officials 118.4 115.5 -2.5% 112.3 -5.2%
Judiciary 190.1 189.9 -0.1% 189.8 -0.2%
Public Defender 37.3 39.3 5.4% 37.8 1.3%
General Assembly 35.0 34.6 -1.3% 33.5 -4.3%
Building Rent 145.4 154.7 6.4% 148.4 2.0%
TOTAL $23,087.3 $23,857.8 3.3% $23,274.9 0.8%

See Past Budgets:


NOTES