| State Representative - District 93 | Precincts Reporting 17 of 17 | |||
| Scharnhorst, Dwight D. | REP | 2,422 | 51.9% | |
| Frank, Genevieve M. | DEM | 2,247 | 48.1% | |
| Total Votes | 4,669 | |||
| State Representative - District 105 | Precincts Reporting 18 of 18 | |||
| Groom, Ed | REP | 1,783 | 42.6% | |
| Frame, Michael R. | DEM | 1,919 | 45.8% | |
| Ford, Richard E. (Rich) | LIB | 488 | 11.6% | |
| Total Votes | 4,190 | |||
| State Representative - District 132 | Precincts Reporting 19 of 19 | |||
| Seifried, Eric | REP | 1,631 | 44.5% | |
| Dake, Charles | DEM | 2,035 | 55.5% | |
| Total Votes | 3,666 | |||
|
[Missouri Digital News is produced by the State Government Reporting Program of the Missouri School of Journalism (home of the The Journalist's Creed) with support from the Missouri Press Association, the Missouri Broadcasters' Association, KMOX Radio in St. Louis and KSMU Radio in Springfield.
You can contact MDN at . MDN was designed and is managed by Phill Brooks] |