| State Senator - District 16 | ||||
| Bill Hickle | REP | 11,686 | 46.9% | |
| Frank A. Barnitz | DEM | 13,236 | 53.1% | |
| Total Votes | 24,922 | |||
| State Senator - District 22 | ||||
| Bill Alter | REP | 6,865 | 30.1% | |
| Rick Johnson | DEM | 6,797 | 29.8% | |
| Harold R. Selby | IND | 6,277 | 27.5% | |
| Zip Rzeppa | IND | 2,854 | 12.5% | |
| Total Votes | 22,793 | |||
| State Representative - District 38 | ||||
| Ryan Silvey | REP | 3,468 | 51.6% | |
| Teresa Loar | DEM | 3,255 | 48.4% | |
| Total Votes | 6,723 | |||
|
[Missouri Digital News is produced by the State Government Reporting Program of the Missouri School of Journalism (home of the The Journalist's Creed) with support from the Missouri Press Association, the Missouri Broadcasters' Association, KMOX Radio in St. Louis and KSMU Radio in Springfield.
You can contact MDN at . MDN was designed and is managed by Phill Brooks] |