From Missouri Digital News: https://mdn.org
MDN Menu

MDN Home

Journalist's Creed

Print

MDN Help

MDN.ORG: Missouri Digital News
MDN Menu

MDN Home

Journalist's Creed

Print

MDN Help

MDN.ORG Mo. Digital News Missouri Digital News MDN.ORG: Mo. Digital News MDN.ORG: Missouri Digital News
Help  

The FY 2005 Budget
For the 2005 Fiscal Year (July 1, 2004 to June 30, 2005)
In Millions of Dollars

Source: The Senate Appropriations Committee Staff

General Revenue
Agencies FY 2004
Approp.
Governor's
Rec.
Governor's
% Change
Legislature
Passed
Legislature
% Change
Debt Payments 103.6 103.1 -0.5% 103.1 -0.5%
Education 2,464.2 2,450.1 -0.6% 2,562.4 4.0%
Higher Education 839.5 880.6 4.9% 862.3 2.7%
Revenue 79.4 86.2 8.6% 90.4 13.9%
Transportation 10.7 11.9 11.2% 12.2 14.0%
Administration Office 147.5 154.0 4.4% 153.1 3.8%
Employee Benefits 415.5 453.0 9.0% 445.2 7.1%
Agriculture 13.3 13.2 -1.1% 15.3 14.5%
Natural Resources 8.9 8.7 -3.2% 8.5 -4.7%
Conservation 0.0 0.0 NA 0.0 NA
Economic Development 40.9 41.8 2.3% 44.2 8.1%
Insurance 0.0 0.2 NA 0.0 NA
Labor 3.1 2.8 -9.3% 2.7 -14.7%
Public Safety 39.4 45.6 15.7% 45.5 15.4%
Corrections 522.6 535.2 2.4% 523.4 0.2%
Mental Health 509.6 522.5 2.5% 521.6 2.4%
Health 81.9 92.6 13.2% 81.2 -0.8%
Social Services 1,203.1 1,388.8 15.4% 1,386.6 15.3%
Elected Officials 41.9 43.6 4.2% 43.0 2.7%
Judiciary 137.6 140.4 2.1% 140.8 2.4%
Public Defender 28.1 28.6 1.6% 28.5 1.2%
General Assembly 31.3 32.0 2.2% 31.4 0.3%
Building Rent 26.5 27.4 3.7% 27.4 3.7%
TOTAL $6,748.3 $7,062.4 4.7% $7,128.6 5.6%
All Funds
Agencies FY 2004
Approp.
Governor's
Rec.
Governor's
% Change
Legislature
Passed
Legislature
% Change
Debt Payments 104.5 104.0 -0.5% 104.0 -0.5%
Education 4,550.4 4,711.9 3.5% 4,766.8 4.8%
Higher Education 1,027.7 1,067.0 3.8% 1,049.1 2.1%
Revenue 449.7 457.4 1.7% 458.8 2.0%
Transportation 1,724.6 1,640.2 -4.9% 1,643.8 -4.7%
Administration Office 175.5 173.3 -1.3% 172.4 -1.7%
Employee Benefits 653.0 732.1 12.1% 721.7 10.5%
Agriculture 35.0 35.5 1.5% 36.1 3.1%
Natural Resources 331.7 333.1 0.4% 328.9 -0.8%
Conservation 127.0 133.0 4.8% 133.9 5.5%
Economic Development 273.6 274.9 0.5% 276.8 1.2%
Insurance 14.7 14.5 -1.4% 14.3 -2.6%
Labor 152.3 158.3 3.9% 158.2 3.9%
Public Safety 349.2 366.2 4.9% 378.2 8.3%
Corrections 574.5 585.5 1.9% 574.0 -0.1%
Mental Health 929.0 955.5 2.8% 973.1 4.7%
Health 441.0 455.4 3.3% 450.5 2.2%
Social Services 5,559.3 6,223.6 11.9% 6,225.7 12.0%
Elected Officials 84.7 122.0 44.1% 121.8 43.9%
Judiciary 160.8 166.4 3.5% 167.1 4.0%
Public Defender 29.5 29.9 1.5% 29.8 1.2%
General Assembly 31.5 32.1 2.2% 31.6 0.3%
Building Rent 49.6 50.4 1.6% 50.4 1.6%
TOTAL $17,828.6 $18,822.2 5.6% $18,867.1 5.8%

See Past Budgets:


NOTES