The FY 2004 Budget
For 2004 Fiscal Year (July 1, 2003 to June 30, 2004)
In Millions of Dollars

Source: Legislative Budget Staff

General Revenue

Agencies FY 2003
Approp.
Governor's
Rec.
Governor's
% Change
Legislature
Passed
Legislature
% Change
Debt Payments 92.0 103.7 12.7% 103.6 12.6%
Education 2,616.2 2,423.3 -7.4% 2,464.2 -5.8%
Higher Education 876.0 880.7 0.5% 839.5 -4.2%
Revenue 1,187.6 1,276.7 7.5% 1,281.2 7.9%
Transportation 10.8 14.6 35.2% 10.7 -1.3%
Administration Office 559.7 593.0 5.9% 563.0 0.6%
Agriculture 15.9 15.3 -3.7% 13.3 -16.0%
Natural Resources 15.0 10.5 -30.0% 8.9 -40.5%
Conservation 0.0 0.0 (na) 0.0 (na)
Economic Development 44.0 45.4 3.1% 40.9 -7.0%
Insurance 0.0 0.0 (na) 0.0 (na)
Labor 4.2 3.7 -11.6% 3.1 -24.8%
Public Safety 47.0 45.6 -3.0% 39.4 -16.0%
Corrections 512.4 538.7 5.1% 522.6 2.0%
Mental Health 525.5 528.8 0.6% 509.6 -3.0%
Health 92.5 88.3 -4.6% 81.9 -11.5%
Social Services 1,071.3 1,248.3 16.5% 1,203.1 12.3%
Elected Officials 44.1 44.0 -0.3% 41.9 -5.0%
Judiciary 142.2 143.1 0.7% 137.6 -3.3%
Public Defender 29.9 30.6 2.3% 28.1 -6.0%
General Assembly 34.2 34.4 0.7% 31.3 -8.6%
Building Rent 28.3 27.0 -4.6% 26.5 -6.4%
TOTAL $7,948.5 $8,095.7 1.9% $7,950.3 0.0%

All Funds

Agencies FY 2003
Approp.
Governor's
Rec.
Governor's
% Change
Legislature
Passed
Legislature
% Change
Debt Payments 111.0 104.7 -5.7% 104.5 -5.8%
Education 4,648.4 4,691.5 0.9% 4,550.4 -2.1%
Higher Education 1,096.5 1,067.7 -2.6% 1,027.7 -6.3%
Revenue 1,601.2 1,675.8 4.7% 1,674.7 4.6%
Transportation 1,879.2 1,756.8 -6.5% 1,750.6 -6.8%
Administration Office 807.0 858.5 6.4% 828.5 2.7%
Agriculture 33.4 34.4 3.0% 35.1 5.1%
Natural Resources 337.6 333.2 -1.3% 331.9 -1.7%
Conservation 125.1 127.0 1.5% 127.0 1.5%
Economic Development 260.2 279.6 7.4% 273.6 5.1%
Insurance 14.9 14.8 -0.7% 14.7 -0.7%
Labor 129.5 155.0 19.7% 152.6 17.8%
Public Safety 362.7 352.7 -2.7% 349.4 -3.7%
Corrections 565.8 590.7 4.4% 574.5 1.5%
Mental Health 898.3 902.5 0.5% 929.1 3.4%
Health 510.2 494.5 -3.1% 452.2 -11.4%
Social Services 5,165.3 5,483.7 6.2% 5,561.8 7.7%
Elected Officials 81.3 85.9 5.6% 84.7 4.2%
Judiciary 163.6 165.9 1.4% 160.8 -1.7%
Public Defender 31.3 32.0 2.2% 29.5 -5.8%
General Assembly 34.8 35.1 0.7% 31.5 -9.7%
Building Rent 52.9 50.1 -5.2% 49.6 -6.1%
TOTAL $18,910.2 $19,291.6 2.0% $19,094.3 1.0%

See Past Budgets:


NOTES
[Missouri Digital News is supported by the Missouri School of Journalism (home of the The Journalist's Creed), the Missouri Press Association, KMOX Radio in St. Louis,and KSMU Radio in Springfield

MDN was designed and is managed by Phill Brooks]