| Agencies | FY 2001 Approp. |
Governor's Rec. |
Governor's % Change |
Legislature Passed |
Legislature % Change |
|---|---|---|---|---|---|
| Debt Payments | 106.0 | 110.1 | 3.8% | 110.1 | 3.8% |
| Education | 4,239.9 | 4,454.0 | 5.0% | 4,430.3 | 4.5% |
| Higher Education | 1,147.4 | 1,168.0 | 1.8% | 1,154.0 | 0.6% |
| Revenue | 1,333.6 | 1,558.0 | 16.8% | 1,556.5 | 16.7% |
| Transportation | 1,446.1 | 2,193.3 | 51.7% | 2,193.9 | 51.7% |
| Administration Office | 797.3 | 783.8 | -1.7% | 780.5 | -2.1% |
| Agriculture | 29.1 | 32.8 | 12.6% | 33.7 | 15.6% |
| Natural Resources | 315.9 | 314.5 | -0.5% | 339.3 | 7.4% |
| Conservation | 121.8 | 125.1 | 2.7% | 125.1 | 2.7% |
| Economic Development | 277.4 | 286.3 | 3.2% | 283.3 | 2.1% |
| Insurance | 13.7 | 14.1 | 2.3% | 13.8 | 0.6% |
| Labor | 115.5 | 124.2 | 7.5% | 123.9 | 7.3% |
| Public Safety | 315.7 | 345.5 | 9.5% | 339.3 | 7.5% |
| Corrections | 500.7 | 528.7 | 5.6% | 534.1 | 6.7% |
| Mental Health | 682.8 | 684.8 | 0.3% | 694.2 | 1.7% |
| Health | 330.1 | 331.5 | 0.4% | 334.3 | 1.3% |
| Social Services | 4,711.9 | 5,195.8 | 10.3% | 5,639.7 | 19.7% |
| Elected Officials | 68.9 | 69.1 | 0.4% | 68.6 | -0.4% |
| Judiciary | 165.1 | 164.1 | -0.6% | 162.1 | -1.8% |
| Public Defender | 31.0 | 31.2 | 0.5% | 31.2 | 0.5% |
| General Assembly | 38.4 | 37.4 | -2.6% | 37.3 | -2.9% |
| Building Rent | 48.8 | 53.2 | 8.9% | 53.1 | 8.8% |
| TOTAL | $16,837.0 | $18,605.5 | 10.5% | $19,038.1 | 13.1% |
| Agencies | FY 2001 Approp. |
Governor's Rec. |
Governor's % Change |
Legislature Passed |
Legislature % Change |
|---|---|---|---|---|---|
| Debt Payments | 107.9 | 110.1 | 2.0% | 110.1 | 2.0% |
| Education | 2,380.2 | 2,470.3 | 3.8% | 2,453.8 | 3.1% |
| Higher Education | 960.4 | 978.7 | 1.9% | 979.1 | 1.9% |
| Revenue | 929.7 | 1,141.1 | 22.7% | 1,141.1 | 22.7% |
| Transportation | 18.1 | 17.7 | -2.2% | 17.8 | -1.9% |
| Administration Office | 508.7 | 560.7 | 10.2% | 557.5 | 9.6% |
| Agriculture | 14.7 | 15.1 | 2.5% | 16.0 | 8.4% |
| Natural Resources | 25.9 | 22.6 | -12.9% | 22.0 | -15.3% |
| Conservation | 0.0 | 0.0 | ERR | 0.0 | ERR |
| Economic Development | 71.9 | 66.2 | -8.0% | 64.6 | -10.1% |
| Insurance | 0.0 | 0.0 | ERR | 0.0 | ERR |
| Labor | 5.4 | 4.9 | -9.4% | 5.0 | -8.1% |
| Public Safety | 54.4 | 53.9 | -0.9% | 51.0 | -6.3% |
| Corrections | 445.8 | 480.3 | 7.7% | 484.6 | 8.7% |
| Mental Health | 555.0 | 552.7 | -0.4% | 562.0 | 1.3% |
| Health | 64.1 | 60.5 | -5.7% | 61.2 | -4.5% |
| Social Services | 1,173.7 | 1,265.6 | 7.8% | 1,274.9 | 8.6% |
| Elected Officials | 46.0 | 45.7 | -0.6% | 45.7 | -0.7% |
| Judiciary | 147.9 | 146.2 | -1.2% | 144.2 | -2.5% |
| Public Defender | 29.7 | 29.8 | 0.3% | 29.8 | 0.3% |
| General Assembly | 37.5 | 36.8 | -2.0% | 36.7 | -2.3% |
| Building Rent | 25.3 | 28.9 | 14.4% | 28.74 | 13.8% |
| TOTAL | $7,602.4 | $8,087.6 | 6.4% | $8,085.8 | 6.4% |
See Past Budgets:
|
[Missouri Digital News is supported by the Missouri School of Journalism (home of the The Journalist's Creed),
the Missouri Press Association,
KMOX Radio in St. Louis,and
KSMU Radio in Springfield
MDN was designed and is managed by Phill Brooks] |