| Agencies | FY 2000 Appropiation |
Governor's Recommendation |
Legislature Passed |
Percent Increase |
|---|---|---|---|---|
| Economic Development | 237.4 | 239.9 | 277.4 | 16.9% |
| Administration Office | 706.5 | 802.7 | 800.3 | 13.3% |
| Judiciary | 150.1 | 165.5 | 165.1 | 10.0% |
| Education | 3,893.2 | 4,173.5 | 4,239.9 | 8.9% |
| Public Safety | 290.2 | 314.5 | 315.7 | 8.8% |
| Health | 306.2 | 328.0 | 330.5 | 7.9% |
| Higher Education | 1,100.6 | 1,154.5 | 1,178.8 | 7.1% |
| Insurance | 13.0 | 13.6 | 13.7 | 5.4% |
| Mental Health | 651.6 | 675.6 | 682.8 | 4.8% |
| Agriculture | 28.1 | 28.4 | 29.2 | 4.2% |
| Public Defender | 29.8 | 30.8 | 31.0 | 4.2% |
| Labor | 111.1 | 114.7 | 115.5 | 4.0% |
| General Assembly | 37.0 | 37.3 | 38.4 | 3.6% |
| Elected Officials | 74.1 | 76.1 | 76.1 | 2.7% |
| Natural Resources | 308.1 | 308.6 | 315.9 | 2.5% |
| Conservation | 119.1 | 121.1 | 121.8 | 2.2% |
| Transportation | 1,419.2 | 1,433.3 | 1,446.1 | 1.9% |
| Debt Payments | 212.5 | 214.4 | 213.7 | 0.6% |
| Corrections | 501.6 | 499.6 | 501.6 | 0.0% |
| Revenue | 1,579.9 | 1,495.3 | 1,501.6 | -5.0% |
| Social Services | 5,019.3 | 4,706.2 | 4,713.1 | -6.1% |
| TOTAL | $16,788.4 | $16,933.4 | $17,108.2 | 1.9% |
| Agencies | FY 2000 Appropiation |
Governor's Recommendation |
Legislature Passed |
Percent Increase |
|---|---|---|---|---|
| Administration Office | 419.0 | 497.3 | 498.4 | 18.9% |
| Natural Resources | 22.7 | 27.2 | 25.9 | 14.2% |
| Labor | 4.8 | 4.9 | 5.4 | 13.1% |
| Judiciary | 129.2 | 145.1 | 144.7 | 12.0% |
| Economic Development | 66.4 | 68.1 | 71.9 | 8.3% |
| Health | 60.2 | 62.9 | 64.1 | 6.4% |
| Social Services | 1,109.6 | 1,174.1 | 1,174.7 | 5.9% |
| Education | 2,255.1 | 2,379.3 | 2,380.2 | 5.5% |
| Higher Education | 911.6 | 960.4 | 960.5 | 5.4% |
| Public Defender | 28.5 | 29.5 | 29.7 | 4.4% |
| Agriculture | 14.2 | 14.2 | 14.8 | 4.1% |
| General Assembly | 36.2 | 36.5 | 37.5 | 3.6% |
| Mental Health | 518.0 | 519.2 | 522.5 | 0.9% |
| Debt Payments | 107.4 | 108.2 | 107.9 | 0.4% |
| Corrections | 453.5 | 444.9 | 446.6 | -1.5% |
| Revenue | 933.0 | 911.1 | 911.5 | -2.3% |
| Elected Officials | 47.4 | 46.0 | 46.0 | -2.9% |
| Public Safety | 52.4 | 50.0 | 50.6 | -3.3% |
| Transportation | 19.1 | 18.0 | 18.1 | -5.3% |
| Conservation | 0.0 | 0.0 | 0.0 | NA |
| Insurance | 0.0 | 0.0 | 0.0 | NA |
| TOTAL | $7,188.2 | $7,497.0 | $7,511.2 | 4.5% |
|
[Missouri Digital News is produced by the State Government Reporting Program of the Missouri School of Journalism (home of the The Journalist's Creed) with support from the Missouri Press Association, the Missouri Broadcasters' Association, KMOX Radio in St. Louis and KSMU Radio in Springfield.
You can contact MDN at . MDN was designed and is managed by Phill Brooks] |