| Driver's BAC Level |
Number of Fatalities |
Percent of All Fatalities |
Percent of Alcohol Involved Fatalities |
|---|---|---|---|
| .00 | 895 | 76.6% | NA |
| .01-.07 | 48 | 4.1% | 17.5% |
| .08-.09 | 12 | 1.0% | 4.0% |
| .10-.14 | 68 | 5.8% | 24.8% |
| .15-.19 | 55 | 4.7% | 20.1% |
| .20-.24 | 51 | 4.4% | 18.6% |
| .25-.29 | 27 | 2.3% | 9.9% |
| .30-.34 | 11 | 0.9% | 4.4% |
| .35+ | 2 | 0.2% | 0.7% |
| Total | 1169 | 100.0% | 23.4% |
| Year | Total Accidents | Accidents Involving Drivers with a BAC Reading | Percentage | Total Fatalities | Fatalities Involving Drivers with a BAC Reading | Percentage |
|---|---|---|---|---|---|---|
| 1998 | 194,984 | 8,608 | 4.7% | 1,169 | 274 | 23.9% |
| 1997 | 191,765 | 8,739 | 4.9% | 1,192 | 246 | 20.6% |
| 1996 | 191,164 | 9,093 | 5.0% | 1,148 | 313 | 25.5% |
| 1995 | 189,915 | 9,319 | 5.2% | 1,109 | 286 | 25.8% |
Source: Missouri Highway Patrol
|
[Missouri Digital News is produced by the State Government Reporting Program of the Missouri School of Journalism (home of the The Journalist's Creed) with support from the Missouri Press Association, the Missouri Broadcasters' Association, KMOX Radio in St. Louis and KSMU Radio in Springfield.
You can contact MDN at . MDN was designed and is managed by Phill Brooks] |