Higher Education Budget

Governor's Higher Education Budget Recommendations
In
Millions of $s
Current
Fiscal
Year
Governor's
Recommendation
Increase
Northwest 22.91 25.22 10.09%
Harris Stowe 7.23 7.86 8.70%
Central 47.08 50.72 7.72%
Southeast 38.94 41.78 7.31%
Western 17.06 18.29 7.23%
Lincoln 13.35 14.30 7.13%
Southern 17.08 18.25 6.88%
Southwest 68.56 73.09 6.61%
Truman 34.08 36.28 6.46%
Univ. of Mo. 354.84 367.11 3.46%
CollegeTotal $621.12 $652.90 5.12%
Source: The Missouri Budget
Division of Budget and Planning
Office of Administration
State of Missouri
[Missouri Digital News is supported by the Missouri School of Journalism (home of the The Journalist's Creed), the Missouri Press Association, KMOX Radio in St. Louis,and KSMU Radio in Springfield

MDN was designed and is managed by Phill Brooks]