| Feb. | March | April | June | Aug. | Oct. | Nov. | Year Avg. | |
|---|---|---|---|---|---|---|---|---|
| Jackson County | 13.4% | NA | 37.0% | 16.9% | 30.1% | 16.8% | 62.9% | 29.6% |
| St. Louis County | 26.0% | NA | 44.0% | 24.0% | 32.0% | NA | 67.0% | 38.6% |
| Boone County | NA | NA | 36.8% | 36.7% | 18.3% | NA | 58.7% | 37.6% |
| Kansas City | NA | NA | 23.4% | 19.6% | 28.2% | NA | 50.6% | 27.9% |
| St. Louis City | NA | NA | 34.4% | 17.8% | 31.1% | 6.3% | 55.0% | 29.3% |
| Feb. | March | April | June | Aug. | Oct. | Nov | Year Avg. | |
|---|---|---|---|---|---|---|---|---|
| Jackson County | 12.6% | NA | 20.5% | 21.0% | NA | 19.2% | 18.6% | 18.4% |
| St. Louis County | NA | NA | 23.0% | 20.0% | 7.0% | NA | 31.0% | 20.3% |
| Boone County | NA | 8.1% | 24.0% | 12.4% | NA | NA | 15.9% | 15.1% |
| Kansas City | 24.7% | 38.4% | 8.4% | NA | NA | NA | 13.2% | 21.2% |
| St. Louis City | NA | NA | 28.9% | 26.5% | 40.9% | NA | NA | 32.1% |
One of the proposals before Missouri's 1996 legislative session would restrict when elections could be held in the state to just three times -- April, August and November.
The bill's sponsor, Rep. David Levin, R-St. Louis County, says reducing the number of dates when elections would be held would help improve voter turnout.
|
[Missouri Digital News is supported by the Missouri School of Journalism (home of the The Journalist's Creed),
the Missouri Press Association,
KMOX Radio in St. Louis,and
KSMU Radio in Springfield
MDN was designed and is managed by Phill Brooks] |