Missouri SAT Scores
By: ELIZABETH McKINLEY
State Capital Bureau
Note: See the main newspaper story and radio story.
SAT Scores
| Missouri | | Nationwide |
| Verbal | Math | | Verbal | Math |
1996 | 570 | 569 | | 505 | 508 |
1995 | 495 | 550 | | 428 | 482 |
1994 | 485 | 537 | | 423 | 479 |
1993 | 481 | 532 | | 424 | 478 |
1992 | 475 | 529 | | 423 | 476 |
1991 | 476 | 526 | | 422 | 474 |
1990 | 473 | 522 | | 424 | 476 |
1989 | 471 | 518 | | 427 | 476 |
1988 | 471 | 519 | | 428 | 476 |
1987 | 474 | 518 | | 430 | 476 |
SAT Score Percentage Change
| Missouri | | Nationwide |
| Verbal | Math | | Verbal | Math |
1996 | 15.2% | 3.5% | | 18.0% | 5.4% |
1995 | 2.1% | 2.4% | | 1.2% | 0.6% |
1994 | 0.8% | 0.9% | | -0.2% | 0.2% |
1993 | 1.3% | 0.6% | | 0.2% | 0.4% |
1992 | -0.2% | 0.6% | | 0.2% | 0.4% |
1991 | 0.6% | 0.8% | | -0.5% | -0.4% |
1990 | 0.4% | 0.8% | | -0.7% | 0.0% |
1989 | 0.0% | -0.2% | | -0.2% | 0.0% |
1988 | -0.6% | 0.2% | | -0.5% | 0.0% |
Source: Missouri Department of Education
Missouri Digital News is produced by Missouri Digital News, Inc. -- a non profit organization of current and former journalists.
|